<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PXN8 &#8211; Free online image editor</title>
	<atom:link href="http://www.techiequest.com/pxn8-free-online-image-editor/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techiequest.com/pxn8-free-online-image-editor/</link>
	<description>Explore IT, Tech news, Tips and Tech Gadget information</description>
	<lastBuildDate>Thu, 27 Oct 2011 07:15:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Snipshot &#8211; Online Pictures Editor</title>
		<link>http://www.techiequest.com/pxn8-free-online-image-editor/#comment-273284</link>
		<dc:creator>Snipshot &#8211; Online Pictures Editor</dc:creator>
		<pubDate>Wed, 11 Nov 2009 10:34:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.techiequest.com/pxn8-free-online-image-editor/#comment-273284</guid>
		<description>[...] of its above average design and the fact that they have an API into their service. It&#8217;s like PXN8, but more intuitive. Snipshot can edit big pictures up to 10 MB, or 25 megapixels (5000&#215;5000 [...]</description>
		<content:encoded><![CDATA[<p>[...] of its above average design and the fact that they have an API into their service. It&#8217;s like PXN8, but more intuitive. Snipshot can edit big pictures up to 10 MB, or 25 megapixels (5000&#215;5000 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Picnik - Free Online Photo Editing Services at AdGlobe Tech Blog</title>
		<link>http://www.techiequest.com/pxn8-free-online-image-editor/#comment-83459</link>
		<dc:creator>Picnik - Free Online Photo Editing Services at AdGlobe Tech Blog</dc:creator>
		<pubDate>Tue, 01 May 2007 01:56:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.techiequest.com/pxn8-free-online-image-editor/#comment-83459</guid>
		<description>[...] For photo source, you can grab photos from variety of sources like your computer drive, your flickr account, remote website, Yahoo Search or even your web-cam. On photo editing features, You can then auto-fix, rotate, crop and sharpen your image, rotate it and adjust variables like the brightness and contrast which similiar like pxn8.com. Once finished, you can export to Imageshack, Photobucket, Nakama, Flickr, Fotolog and other services if you have register an account under picnik. [...]</description>
		<content:encoded><![CDATA[<p>[...] For photo source, you can grab photos from variety of sources like your computer drive, your flickr account, remote website, Yahoo Search or even your web-cam. On photo editing features, You can then auto-fix, rotate, crop and sharpen your image, rotate it and adjust variables like the brightness and contrast which similiar like pxn8.com. Once finished, you can export to Imageshack, Photobucket, Nakama, Flickr, Fotolog and other services if you have register an account under picnik. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: imageeditor.info &#187; Blog Archive &#187;</title>
		<link>http://www.techiequest.com/pxn8-free-online-image-editor/#comment-46222</link>
		<dc:creator>imageeditor.info &#187; Blog Archive &#187;</dc:creator>
		<pubDate>Sun, 18 Feb 2007 22:49:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.techiequest.com/pxn8-free-online-image-editor/#comment-46222</guid>
		<description>[...] PXN8 - Free online image editor at TechieQuestPhoto editing web tools perhaps very popular on internet recently but some of the online image Photo editing web tools perhaps very popular on internet recently but some of the online image [...]</description>
		<content:encoded><![CDATA[<p>[...] PXN8 &#8211; Free online image editor at TechieQuestPhoto editing web tools perhaps very popular on internet recently but some of the online image Photo editing web tools perhaps very popular on internet recently but some of the online image [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Picnik - Free Online Photo Editing Services at TechMixer</title>
		<link>http://www.techiequest.com/pxn8-free-online-image-editor/#comment-44446</link>
		<dc:creator>Picnik - Free Online Photo Editing Services at TechMixer</dc:creator>
		<pubDate>Tue, 13 Feb 2007 05:12:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.techiequest.com/pxn8-free-online-image-editor/#comment-44446</guid>
		<description>[...] For photo source, you can grab photos from variety of sources like your computer drive, your flickr account, remote website, Yahoo Search or even your web-cam. On photo editing features, You can then auto-fix, rotate, crop and sharpen your image, rotate it and adjust variables like the brightness and contrast which similiar like pxn8.com. Once finished, you can export to Imageshack, Photobucket, Nakama, Flickr, Fotolog and other services if you have register an account under picnik. [...]</description>
		<content:encoded><![CDATA[<p>[...] For photo source, you can grab photos from variety of sources like your computer drive, your flickr account, remote website, Yahoo Search or even your web-cam. On photo editing features, You can then auto-fix, rotate, crop and sharpen your image, rotate it and adjust variables like the brightness and contrast which similiar like pxn8.com. Once finished, you can export to Imageshack, Photobucket, Nakama, Flickr, Fotolog and other services if you have register an account under picnik. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lily</title>
		<link>http://www.techiequest.com/pxn8-free-online-image-editor/#comment-43827</link>
		<dc:creator>lily</dc:creator>
		<pubDate>Wed, 07 Feb 2007 05:20:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.techiequest.com/pxn8-free-online-image-editor/#comment-43827</guid>
		<description>your description is so clearly that I want to have a try.and I do like to recommend one software that can edit transparent or opaque icon and extract an icon from an EXE or DLL file.
,that is,Easy Icon Maker,http://www.qweas.com/download/graphics/icon_tools/easy_icon_maker.htm
have a good time!</description>
		<content:encoded><![CDATA[<p>your description is so clearly that I want to have a try.and I do like to recommend one software that can edit transparent or opaque icon and extract an icon from an EXE or DLL file.<br />
,that is,Easy Icon Maker,<a href="http://www.qweas.com/download/graphics/icon_tools/easy_icon_maker.htm" rel="nofollow">http://www.qweas.com/download/graphics/icon_tools/easy_icon_maker.htm</a><br />
have a good time!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

