<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechieQuest &#187; Windows Utilities</title>
	<atom:link href="http://www.techiequest.com/category/software-news/windows-utilities/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techiequest.com</link>
	<description>Explore IT, Tech news, Tips and Tech Gadget information</description>
	<lastBuildDate>Fri, 10 Feb 2012 17:41:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Core Affinity Resident &#8211; Set Processor Affinity to Make a Program Run Faster</title>
		<link>http://www.techiequest.com/core-affinity-resident/</link>
		<comments>http://www.techiequest.com/core-affinity-resident/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 11:35:18 +0000</pubDate>
		<dc:creator>Naomi</dc:creator>
				<category><![CDATA[Freeware]]></category>
		<category><![CDATA[Windows Utilities]]></category>
		<category><![CDATA[Core Affinity Resident]]></category>
		<category><![CDATA[dual core]]></category>
		<category><![CDATA[multi core processors]]></category>
		<category><![CDATA[quad core]]></category>
		<category><![CDATA[set affinity]]></category>
		<category><![CDATA[task managet]]></category>

		<guid isPermaLink="false">http://www.techiequest.com/?p=3236</guid>
		<description><![CDATA[<p>Now days, most of the computers come with multi-core processors. And if you have multi-core processors (dual / quad core, etc) you can assign core affinity to a running program by opening the task manager. Core Affinity Resident is a portable utility for Windows 7 and Vista that allows you assign core affinity to all [...]</p><p><a href="http://www.techiequest.com/core-affinity-resident/">Core Affinity Resident &#8211; Set Processor Affinity to Make a Program Run Faster</a> is a post from: <a title="techiequest" href="http://www.techiequest.com">TechieQuest</a></p>]]></description>
			<content:encoded><![CDATA[<p>Now days, most of the computers come with multi-core processors. And if you have multi-core processors (dual / quad core, etc) you can assign core affinity to a running program by opening the task manager. <a title="Core Affinity Resident" href="http://usuarios.lycos.es/coreaffinity/coreaffinity.htm" target="_blank"><strong>Core Affinity Resident</strong></a> is a portable utility for Windows 7 and Vista that allows you assign core affinity to all running applications with a few clicks,  without using the Windows &#8216;Task Manager&#8217;.</p>
<p>With Core Affinity Resident, you can easily set Windows processes to use different processors in order to make a program run faster or to isolate a particular program that uses a lot of processing power, and save your preferences.</p>
<p>Once you download and run this utility, an icon will be placed in system tray area. Clicking on the Core Affinity Resident system tray icon will bring list of running applications.   Once your target application is selected, its core affinity will be shown. Now proceed to check or uncheck the desired cores and then push ‘Save’. Now your software will use only the cores you want to, and will remember your preferences in the future.</p>
<p><img class="aligncenter size-full wp-image-3237" title="Core Affinity Resident" src="http://www.techiequest.com/pic/Core-Affinity-Resident.jpg" alt="Core Affinity Resident" width="500" height="346" /></p>
<p>Note that setting processor affinity is only useful for programs that actually support hyper-threading. If you try this on a non hyper-threading process, it won’t make any difference and could actually slow your computer down. If you have an older application running on a dual core machine, you can set the program uses only a single core to prevent it from eating up 100% of the CPU.</p>
<h3><a title="Download Core Affinity Resident" href="http://usuarios.lycos.es/coreaffinity/car.zip" target="_blank">Download Core Affinity Resident</a></h3>
<p><a href="http://www.techiequest.com/core-affinity-resident/">Core Affinity Resident &#8211; Set Processor Affinity to Make a Program Run Faster</a> is a post from: <a title="techiequest" href="http://www.techiequest.com">TechieQuest</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.techiequest.com/core-affinity-resident/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DiskInternals Linux Reader &#8211; Get Access To Linux Files From Windows</title>
		<link>http://www.techiequest.com/diskinternals-linux-reader-get-access-to-linux-files-from-windows/</link>
		<comments>http://www.techiequest.com/diskinternals-linux-reader-get-access-to-linux-files-from-windows/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 16:03:03 +0000</pubDate>
		<dc:creator>Naomi</dc:creator>
				<category><![CDATA[Freeware]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Windows Utilities]]></category>
		<category><![CDATA[access linux files from windows]]></category>
		<category><![CDATA[DiskInternals Linux Reader]]></category>
		<category><![CDATA[Ext2/Ext3 Linux file systems]]></category>
		<category><![CDATA[Paragon ExtBrowser]]></category>

		<guid isPermaLink="false">http://www.techiequest.com/?p=3226</guid>
		<description><![CDATA[<p>DiskInternals Linux Reader is a free and easy-to-use tool to get access to Linux files from Windows. This program plays the role of a bridge between your Windows and Ext2/Ext3 Linux file systems and allows you to browse Ext2/Ext3 Linux file systems and extract files from there. DiskInternals Linux Reader provides for read-only access and [...]</p><p><a href="http://www.techiequest.com/diskinternals-linux-reader-get-access-to-linux-files-from-windows/">DiskInternals Linux Reader &#8211; Get Access To Linux Files From Windows</a> is a post from: <a title="techiequest" href="http://www.techiequest.com">TechieQuest</a></p>]]></description>
			<content:encoded><![CDATA[<p><strong><a title="DiskInternals Linux Reader" href="http://www.diskinternals.com/linux-reader/" target="_blank">DiskInternals Linux Reader</a></strong> is a free and easy-to-use tool to get access to <a title="Linux" href="http://www.techiequest.com/category/other/internet-news/linux/" target="_blank">Linux</a> files from Windows. This program plays the role of a bridge between your Windows and Ext2/Ext3 Linux file systems and allows you to browse Ext2/Ext3 Linux file systems and extract files from there.</p>
<p>DiskInternals Linux Reader provides for read-only access and does not allow you to make records in Ext2/Ext3 file system partitions. This guarantees that the interference in an alterative file system will not affect the work of Linux later. Apart from this, it is necessary to note, that it gives you an opportunity to use common Windows Explorer for extracting data. A preview option for pictures is one more pleasant point, which is worth mentioning.</p>
<p>For read and write access to the Ext2/Ext3 file system, <a title="Paragon ExtBrowser" href="http://www.paragon-software.com/home/extbrowser/" target="_blank">Paragon ExtBrowser</a> (<a title="Paragon ExtBrowser – Enable Accessing Your Linux Partitions From Windows" href="http://www.techiequest.com/paragon-extbrowser-enable-accessing-your-linux-partitions-from-windows/" target="_blank">which we have previously mentioned</a>) is the tool where you can read, write, modify, create, delete files and folders under Windows.</p>
<p><img class="aligncenter size-full wp-image-3227" title="main" src="http://www.techiequest.com/pic/main.jpg" alt="main" width="500" height="451" /></p>
<p>While saving, it ignores file security policies. It means that it is possible to access absolutely any file on a Linux disk from Windows. The program can create and open images of Ext2/Ext3 disks.</p>
<h3><a title="Download DiskInternals Linux Reader" href="http://www.diskinternals.com/download.shtml" target="_blank">Download DiskInternals Linux Reader Free</a></h3>
<p><a href="http://www.techiequest.com/diskinternals-linux-reader-get-access-to-linux-files-from-windows/">DiskInternals Linux Reader &#8211; Get Access To Linux Files From Windows</a> is a post from: <a title="techiequest" href="http://www.techiequest.com">TechieQuest</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.techiequest.com/diskinternals-linux-reader-get-access-to-linux-files-from-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FlashRecall Reminds You About Plugged-In USB Flash Drive</title>
		<link>http://www.techiequest.com/flashrecall-reminds-you-about-plugged-in-usb-flash-drive/</link>
		<comments>http://www.techiequest.com/flashrecall-reminds-you-about-plugged-in-usb-flash-drive/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 15:37:58 +0000</pubDate>
		<dc:creator>Naomi</dc:creator>
				<category><![CDATA[Freeware]]></category>
		<category><![CDATA[Windows Utilities]]></category>
		<category><![CDATA[automatic reminder]]></category>
		<category><![CDATA[FlashRecall]]></category>
		<category><![CDATA[plugged in flash drive reminder]]></category>

		<guid isPermaLink="false">http://www.techiequest.com/?p=3180</guid>
		<description><![CDATA[<p>FlashRecall is a free small program that will automatically remind you about the plugged-in USB flash drive, so that you will never forgot to unplug or remove your USB flash drive from your computer before shutdown. FlashRecall will alert you with a popup-window and a beep sound from motherboard speaker when you log-off the current [...]</p><p><a href="http://www.techiequest.com/flashrecall-reminds-you-about-plugged-in-usb-flash-drive/">FlashRecall Reminds You About Plugged-In USB Flash Drive</a> is a post from: <a title="techiequest" href="http://www.techiequest.com">TechieQuest</a></p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-3181" title="splash_en" src="http://www.techiequest.com/pic/splash_en.png" alt="splash_en" width="300" height="109" /><strong><a title="FlashRecall" href="http://www.byteboosters.org/flashrecall/index.htm" target="_blank">FlashRecall</a></strong> is a free small program that will automatically remind you about the plugged-in USB flash drive, so that you will never forgot to unplug or remove your USB flash drive from your computer before shutdown.</p>
<p>FlashRecall will alert you with a popup-window and a beep sound from motherboard speaker when you log-off the current user or shutdown your computer without unplugging your flash drive. It also shows information about your flash drive which includes its status, free space, drive letter.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-3182" title="screen_023en" src="http://www.techiequest.com/pic/screen_023en.PNG" alt="screen_023en" width="161" height="217" /></p>
<p>If you&#8217;re one of those people who often forgets your flash drive at your office or friend’s PC, then this tool will be very useful.</p>
<p><strong><a title="Download FlashRecall" href="http://www.byteboosters.org/flashrecall/index.htm" target="_blank">Download FlashRecall</a></strong></p>
<p><a href="http://www.techiequest.com/flashrecall-reminds-you-about-plugged-in-usb-flash-drive/">FlashRecall Reminds You About Plugged-In USB Flash Drive</a> is a post from: <a title="techiequest" href="http://www.techiequest.com">TechieQuest</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.techiequest.com/flashrecall-reminds-you-about-plugged-in-usb-flash-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speccy System Information Utility</title>
		<link>http://www.techiequest.com/speccy-system-information-utility/</link>
		<comments>http://www.techiequest.com/speccy-system-information-utility/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 15:13:19 +0000</pubDate>
		<dc:creator>Naomi</dc:creator>
				<category><![CDATA[Freeware]]></category>
		<category><![CDATA[Windows Utilities]]></category>
		<category><![CDATA[computer information]]></category>
		<category><![CDATA[hardware information]]></category>
		<category><![CDATA[Piriform]]></category>
		<category><![CDATA[Speccy]]></category>
		<category><![CDATA[system-information]]></category>

		<guid isPermaLink="false">http://www.techiequest.com/?p=3175</guid>
		<description><![CDATA[<p>Speccy is an advanced System Information tool that gives you detailed statistics on every piece of hardware in your computer. Including CPU, Motherboard, RAM, Graphics Cards, Hard Disks, Optical Drives, Audio support. Additionally Speccy adds the temperatures of your different components, so you can easily see if there&#8217;s a problem. You can use this tool [...]</p><p><a href="http://www.techiequest.com/speccy-system-information-utility/">Speccy System Information Utility</a> is a post from: <a title="techiequest" href="http://www.techiequest.com">TechieQuest</a></p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Speccy" src="http://static.piriform.com/pf/icon/sp_64.png" alt="" width="64" height="64" /><strong><a title="Speccy" href="http://www.piriform.com/speccy" target="_blank">Speccy</a></strong> is an advanced System Information tool that gives you detailed statistics on every piece of hardware in your computer. Including CPU, Motherboard, RAM, Graphics Cards, Hard Disks, Optical Drives, Audio support. Additionally Speccy adds the temperatures of your different components, so you can easily see if there&#8217;s a problem.</p>
<p><img class="aligncenter size-full wp-image-3176" title="Speccy Summary" src="http://www.techiequest.com/pic/Speccy-Summary.jpg" alt="Speccy Summary" width="500" height="392" /></p>
<p>You can use this tool to gather information about your computer, such as operating system, processor model, total RAM, hard drive size and speed.</p>
<p>For more information on Speccy, visit <a title="Speccy" href="http://www.piriform.com/speccy" target="_blank">http://www.piriform.com/speccy</a></p>
<h3><a title="Download Speccy" href="http://www.piriform.com/speccy/download" target="_blank">Download Speccy</a></h3>
<p><a href="http://www.techiequest.com/speccy-system-information-utility/">Speccy System Information Utility</a> is a post from: <a title="techiequest" href="http://www.techiequest.com">TechieQuest</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.techiequest.com/speccy-system-information-utility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Microsoft Security Essentials (MSE) Update Utility</title>
		<link>http://www.techiequest.com/free-microsoft-security-essentials-mse-update-utility/</link>
		<comments>http://www.techiequest.com/free-microsoft-security-essentials-mse-update-utility/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 14:35:06 +0000</pubDate>
		<dc:creator>Naomi</dc:creator>
				<category><![CDATA[Freeware]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Windows Utilities]]></category>
		<category><![CDATA[Microsoft Security Essentials]]></category>
		<category><![CDATA[MSE update utility]]></category>
		<category><![CDATA[update virus definition]]></category>
		<category><![CDATA[Windows-Update]]></category>

		<guid isPermaLink="false">http://www.techiequest.com/?p=3170</guid>
		<description><![CDATA[<p>Microsoft released top-rated free anti virus named Microsoft Security Essentials (MSE) few months back. Microsoft Security Essentials is using Windows Update to update the virus definition files, therefore you are not able to update your Security Essentials definition pack automatically if the Windows Update service is disabled via Group Policy Editor. Since MSE virus definitions [...]</p><p><a href="http://www.techiequest.com/free-microsoft-security-essentials-mse-update-utility/">Free Microsoft Security Essentials (MSE) Update Utility</a> is a post from: <a title="techiequest" href="http://www.techiequest.com">TechieQuest</a></p>]]></description>
			<content:encoded><![CDATA[<p>Microsoft  released top-rated free anti virus named <strong>Microsoft Security Essentials</strong> (MSE) few months back. Microsoft Security Essentials is using Windows Update to update the virus definition files, therefore you are not able to update your Security Essentials definition pack automatically if the Windows Update service is disabled via Group Policy Editor.</p>
<p>Since MSE virus definitions are updated almost daily, the manual route was quite tiresome. <span>To solve this situation, </span>Addictive Tips has created a small application called <strong>MSE Update Utility</strong> which can be used to update Microsoft Security Essentials even if Windows Update is disabled.</p>
<p>MSE Update Utility has 4 update intervals – Daily, Weekly, Monthly, or Startup. It is recommend to choose either Daily or let it remain the default (Startup).</p>
<p><img class="aligncenter" title="MSE Update Utility" src="http://www.addictivetips.com/wp-content/uploads/2009/11/MSEUpdateUtility.png" alt="" width="355" height="186" /></p>
<p>Updating the virus definitions during startup is the best way to keep the system secure. It will automatically update the definitions and notify you when they are complete.</p>
<p><img class="aligncenter" title="MSE Updating" src="http://www.addictivetips.com/wp-content/uploads/2009/11/MSEUpdating.png" alt="" width="355" height="186" /></p>
<p>By default it is checked to run on startup, you can always uncheck this option later. MSE Update Utility is not for everyone, but if you fall in any one of the category below then it will come surely handy:</p>
<ul>
<li>Users in corporate office environment where the network administrators have disabled the Windows Update.</li>
<li>Those having difficulty updating MSE using Windows Update due to some problem.</li>
<li>When Windows Update is disabled by a virus.</li>
</ul>
<p>You can download the MSE Update Utility from <a title="AddictiveTips" href="http://www.addictivetips.com/windows-tips/mse-update-utility-addictivetips-apps/" target="_blank">AddictiveTips.com</a>. Requires .net framework 3.x to be installed in your computer to run.</p>
<p><a href="http://www.techiequest.com/free-microsoft-security-essentials-mse-update-utility/">Free Microsoft Security Essentials (MSE) Update Utility</a> is a post from: <a title="techiequest" href="http://www.techiequest.com">TechieQuest</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.techiequest.com/free-microsoft-security-essentials-mse-update-utility/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Windows Access Panel for Windows 7 &amp; Vista &#8211; Instant Access to Windows Utilities</title>
		<link>http://www.techiequest.com/windows-access-panel-for-windows-7-vista-instant-access-to-windows-utilities/</link>
		<comments>http://www.techiequest.com/windows-access-panel-for-windows-7-vista-instant-access-to-windows-utilities/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 14:03:01 +0000</pubDate>
		<dc:creator>Naomi</dc:creator>
				<category><![CDATA[Freeware]]></category>
		<category><![CDATA[windows 7]]></category>
		<category><![CDATA[Windows Utilities]]></category>
		<category><![CDATA[Tweak-Tool]]></category>
		<category><![CDATA[Vista]]></category>
		<category><![CDATA[Windows access panel]]></category>
		<category><![CDATA[windows tweaks]]></category>

		<guid isPermaLink="false">http://www.techiequest.com/?p=3034</guid>
		<description><![CDATA[<p>Windows Access Panel is a free tool that provides quick access to several Windows 7 &#38; Vista settings and features of Windows built-in programs which are buried deep in menus. It links most of Windows build-in programs at your fingertips providing you a faster way of accessing the hidden Windows utilities to change settings of [...]</p><p><a href="http://www.techiequest.com/windows-access-panel-for-windows-7-vista-instant-access-to-windows-utilities/">Windows Access Panel for Windows 7 &#038; Vista &#8211; Instant Access to Windows Utilities</a> is a post from: <a title="techiequest" href="http://www.techiequest.com">TechieQuest</a></p>]]></description>
			<content:encoded><![CDATA[<p><strong><a title="Windows Access Panel" href="http://www.thewindowsclub.com/windows-access-panel-for-windows-7-vista" target="_blank">Windows Access Panel</a></strong> is a free tool that provides quick access to several Windows 7 &amp; Vista settings and  features of Windows built-in programs which are buried deep in menus. It links most of Windows build-in programs at your fingertips providing you a faster way of accessing  the hidden Windows utilities to change settings of how Windows looks and works.</p>
<p>With Windows Access Panel, you can easily access programs you use everyday to the program you probably never knew existed, and change settings of nearly everything on your Windows from one window. It is a useful tool for the novice.</p>
<p><img class="aligncenter size-full wp-image-3038" title="WAP" src="http://www.techiequest.com/pic/WAP.jpg" alt="WAP" width="500" height="282" /></p>
<p>Windows Access Panel groups Windows built-in programs into 2 tabs: basic and advanced. The <strong>Basic</strong> tab links commonly used apps like the Disk Cleanup, Disk Defragmenter, Registry Editor, Uninstall Programs, System Restore and Firewall, while the<strong> Advanced</strong> tab links less commonly used programs like Memory Diagnostics, DirectX Diagnostics, Remote Assistance, Synchronization Manager and Task Scheduler.</p>
<p>Windows Access Panel is compatible with Windows 7 &amp; Windows Vista. It can be downloaded and used as a portable application. Place it in your Programs Files and Pin its shortcut to your Start menu and you are all set to a faster way of accessing  the &#8220;hidden&#8221; Windows system utilities.</p>
<h2><strong><a title="Download Windows Access Panel" href="http://www.majorgeeks.com/Windows_Access_Panel_for_Windows_7_&#038;_Vista_d6262.html" target="_blank">Download Windows Access Panel</a></strong></h2>
<p><a href="http://www.techiequest.com/windows-access-panel-for-windows-7-vista-instant-access-to-windows-utilities/">Windows Access Panel for Windows 7 &#038; Vista &#8211; Instant Access to Windows Utilities</a> is a post from: <a title="techiequest" href="http://www.techiequest.com">TechieQuest</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.techiequest.com/windows-access-panel-for-windows-7-vista-instant-access-to-windows-utilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Restore Show Desktop Icon in Windows 7</title>
		<link>http://www.techiequest.com/restore-show-desktop-icon-in-windows-7/</link>
		<comments>http://www.techiequest.com/restore-show-desktop-icon-in-windows-7/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 08:15:50 +0000</pubDate>
		<dc:creator>Naomi</dc:creator>
				<category><![CDATA[Freeware]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[windows 7]]></category>
		<category><![CDATA[Windows Utilities]]></category>
		<category><![CDATA[Show Desktop Icon]]></category>
		<category><![CDATA[Show windows 7 desktop icon]]></category>
		<category><![CDATA[windows 7 show desktop]]></category>

		<guid isPermaLink="false">http://www.techiequest.com/?p=3002</guid>
		<description><![CDATA[<p>If you are new to Windows 7, you’re probably wondering where the Show Desktop button has gone. Actually &#8220;Show Desktop&#8221; shortcut has been moved to end of Windows 7 taskbar in form of a small rectangle. But if you still want to get the old &#8220;Show Desktop&#8221; shortcut back in Windows 7, then here is [...]</p><p><a href="http://www.techiequest.com/restore-show-desktop-icon-in-windows-7/">Restore Show Desktop Icon in Windows 7</a> is a post from: <a title="techiequest" href="http://www.techiequest.com">TechieQuest</a></p>]]></description>
			<content:encoded><![CDATA[<p>If you are new to Windows 7, you’re probably wondering where the Show Desktop button has gone. Actually &#8220;Show Desktop&#8221; shortcut has been moved to end of Windows 7 taskbar in form of a small rectangle. But if you still want to get the old &#8220;Show Desktop&#8221; shortcut back in Windows 7, then here is the <strong><a title="Windows 7 Show Desktop" href="http://www.gpsoftuk.com/prod_showdesktop.asp" target="_blank">Show Desktop</a></strong>, a small utility created for Windows 7 to minimize all open windows and display the desktop in a single click.</p>
<p>There are <a title="How to really pin the Show Desktop to Taskbar in Windows 7" href="http://windows7center.com/tutorials/how-to-really-pin-the-show-desktop-to-taskbar-in-windows-7/" target="_blank">ways</a> to pin the &#8220;Show Desktop&#8221; icon in your taskbar, but required some skills. Show Desktop is free tool that provides you the easiest way to create the Show Desktop in the taskbar.</p>
<p><img class="aligncenter size-full wp-image-3024" title="show desktop" src="http://www.techiequest.com/pic/show-desktop.jpg" alt="show desktop" width="366" height="113" /></p>
<p>Just <strong><a title="Download Show Desktop" href="http://www.gpsoftuk.com/software/ShowDesktopSetup.exe" target="_blank">Download Show Desktop</a></strong> and double-click to install the program. Then drag the &#8220;Show desktop&#8221; icon to the taskbar, that’s all.</p>
<p><a href="http://www.techiequest.com/restore-show-desktop-icon-in-windows-7/">Restore Show Desktop Icon in Windows 7</a> is a post from: <a title="techiequest" href="http://www.techiequest.com">TechieQuest</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.techiequest.com/restore-show-desktop-icon-in-windows-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paragon ExtBrowser &#8211; Enable Accessing Your Linux Partitions From Windows</title>
		<link>http://www.techiequest.com/paragon-extbrowser-enable-accessing-your-linux-partitions-from-windows/</link>
		<comments>http://www.techiequest.com/paragon-extbrowser-enable-accessing-your-linux-partitions-from-windows/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 15:00:08 +0000</pubDate>
		<dc:creator>Naomi</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[windows 7]]></category>
		<category><![CDATA[Windows Utilities]]></category>
		<category><![CDATA[Access linux file windows]]></category>
		<category><![CDATA[Copy linux file Windows]]></category>
		<category><![CDATA[Paragon ExtBrowser]]></category>
		<category><![CDATA[Windows access linux file]]></category>

		<guid isPermaLink="false">http://www.techiequest.com/?p=3019</guid>
		<description><![CDATA[<p>Windows itself does not have any support for non-Microsoft filesystems, to gain access to files and documents from one system to other, a special driver is needed. Here is a program called Paragon ExtBrowser that will enable you to work with Ext2FS or Ext3FS partitions from Windows. It utilizes the Windows Name Space Shell Extension [...]</p><p><a href="http://www.techiequest.com/paragon-extbrowser-enable-accessing-your-linux-partitions-from-windows/">Paragon ExtBrowser &#8211; Enable Accessing Your Linux Partitions From Windows</a> is a post from: <a title="techiequest" href="http://www.techiequest.com">TechieQuest</a></p>]]></description>
			<content:encoded><![CDATA[<p>Windows itself does not have any support for non-Microsoft filesystems, to gain access to files and documents from one system to other, a special driver is needed. Here is a program called <strong><a title="Paragon ExtBrowser" href="http://www.paragon-software.com/home/extbrowser/" target="_blank">Paragon ExtBrowser</a></strong> that will enable you to work with Ext2FS or Ext3FS partitions from Windows. It utilizes the Windows Name Space Shell Extension mechanism, you simply click to access ExtFS files from a special unmapped folder in My Computer.</p>
<p>With Paragon ExtBrowser, you can work with a Linux native file system using Windows. Just plug in your hard disk with ExtFS partitions to your PC via eSATA or USB-to-SATA and you can instantly modify files on Linux partition without installing special drivers.</p>
<h2>Paragon ExtBrowser Key Features:</h2>
<ul>
<li>Easy to install</li>
<li>Fast and transparent access to Ext2FS/Ext3FS under Windows</li>
<li>Special unmapped folder in My Computer (Explorer) to open ExtFS partitions, where you can read, write, modify, create, delete files and folders under Windows.</li>
<li>Better stability with less risk to your system because there is no need to install a separate kernel mode driver</li>
<li>Import/Export files and folders from/to ExtFS partitions. For example, if the hard drive is taken from NAS storage and you need to open a Linux partition and copy from it or place a new file there, ExtBrowser eliminates the need to install the hard drive or configure it for network access. Simply connect a hard drive via the eSATA connector or USB-to-SATA adapter to the PC and access your files</li>
<li>Open documents and multimedia directly from ExtFS partitions. If you want to watch movies or open large documents contained on a Linux partition, simply connect the drive directly to the PC to get instant access</li>
</ul>
<p><a title="Download Paragon ExtBrowser" href="http://www.paragon-software.com/home/extbrowser/index.html" target="_blank">Download Paragon ExtBrowser</a> here. It <span>works with Windows 7, Vista and XP.</span></p>
<p><a href="http://www.techiequest.com/paragon-extbrowser-enable-accessing-your-linux-partitions-from-windows/">Paragon ExtBrowser &#8211; Enable Accessing Your Linux Partitions From Windows</a> is a post from: <a title="techiequest" href="http://www.techiequest.com">TechieQuest</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.techiequest.com/paragon-extbrowser-enable-accessing-your-linux-partitions-from-windows/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WindowsPager &#8211; Manage your Virtual Desktops</title>
		<link>http://www.techiequest.com/windowspager-manage-your-virtual-desktops/</link>
		<comments>http://www.techiequest.com/windowspager-manage-your-virtual-desktops/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 12:19:36 +0000</pubDate>
		<dc:creator>Naomi</dc:creator>
				<category><![CDATA[Freeware]]></category>
		<category><![CDATA[Windows Utilities]]></category>
		<category><![CDATA[virtual-desktop-manager]]></category>
		<category><![CDATA[virtual-workspace]]></category>
		<category><![CDATA[WindowsPager]]></category>

		<guid isPermaLink="false">http://www.techiequest.com/?p=3006</guid>
		<description><![CDATA[<p>Not enough space on your Desktop? Then this WindowsPager is perfect for you! WindowsPager is a desktop-switcher/pager utility for Windows 7, Vista and XP to help you organize your virtual workspaces / desktops. It fit smoothly into the Desktop panel. WindowsPager adds four virtual desktops/workspaces to your desktop, each providing access to different opened application [...]</p><p><a href="http://www.techiequest.com/windowspager-manage-your-virtual-desktops/">WindowsPager &#8211; Manage your Virtual Desktops</a> is a post from: <a title="techiequest" href="http://www.techiequest.com">TechieQuest</a></p>]]></description>
			<content:encoded><![CDATA[<p>Not enough space on your Desktop? Then this WindowsPager is perfect for you! <strong><a title="WindowsPager" href="http://sourceforge.net/projects/windowspager/" target="_blank">WindowsPager</a></strong> is a desktop-switcher/pager utility for Windows 7, Vista and XP to help you organize your virtual workspaces / desktops. It fit smoothly into the Desktop panel. WindowsPager adds four virtual desktops/workspaces to your desktop, each providing access to different opened application Windows. They can be easily access by clicking  the virtual desktop buttons on the taskbar.</p>
<p><img class="aligncenter size-full wp-image-3007" title="detail_view" src="http://www.techiequest.com/pic/detail_view.png" alt="detail_view" width="407" height="60" /></p>
<p>With WindowsPager, you can organize all open windows and groups all programs that belong to a certain project together in a virtual desktop neatly through the right click context menu.</p>
<p><img class="aligncenter size-full wp-image-3008" title="WindowsPager" src="http://www.techiequest.com/pic/WindowsPager.jpg" alt="WindowsPager" width="500" height="374" /></p>
<p>Here is the list of WindowsPager features:</p>
<ul>
<li>virtual desktops, workspaces for Windows Vista/7/XP/2000</li>
<li>arrange your running applications on different desktops to improve overview</li>
<li>integration into the panel</li>
<li>several patterns possible</li>
<li>64 bit support</li>
<li>move windows between desktops by drag &#8216;n drop or by using the window menu</li>
<li>optional keyboard shortcuts for switching the desktop</li>
<li>set a window &#8220;sticky&#8221;: always visible</li>
<li>&#8220;Mini-Windows&#8221; give an overview from each desktop</li>
<li>support for &#8220;Flashing-Windows&#8221; (notify for new messages in Mirc for example)</li>
<li>keep a window above all others by selecting &#8220;Keep on top&#8221; from the window menu</li>
<li>drag `n drop between desktops</li>
<li>dual/multi monitor support</li>
<li>no administrator rights necessary</li>
<li>no installation</li>
<li>safe: automatic window restore even on crash by use of two separate processes.</li>
</ul>
