<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechieQuest &#187; VoIP</title>
	<atom:link href="http://www.techiequest.com/category/software-news/voip/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techiequest.com</link>
	<description>Explore IT, Tech news, Tips and Tech Gadget information</description>
	<lastBuildDate>Fri, 10 Feb 2012 17:36:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>iFree Recorder &#8211; Record your Skype Conversations</title>
		<link>http://www.techiequest.com/ifree-recorder-record-your-skype-conversations/</link>
		<comments>http://www.techiequest.com/ifree-recorder-record-your-skype-conversations/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 10:56:21 +0000</pubDate>
		<dc:creator>Naomi</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Freeware]]></category>
		<category><![CDATA[VoIP]]></category>
		<category><![CDATA[Free Skype Recorder]]></category>
		<category><![CDATA[Record Skype Calls]]></category>
		<category><![CDATA[record Skype voice conversations]]></category>
		<category><![CDATA[voice recording]]></category>

		<guid isPermaLink="false">http://www.techiequest.com/?p=3230</guid>
		<description><![CDATA[<p>iFree Recorder is a free and easy-to-use tool for recording Skype voice conversations in an MP3 file. It can record all kinds of Skype calls, Skype2Skype calls, SkypeOut/SkypeIn calls, and Conference calls. You can use the Record and Stop buttons to control recording, or configure it to automatically record all calls. iFree Recorder features: Manually [...]</p><p><a href="http://www.techiequest.com/ifree-recorder-record-your-skype-conversations/">iFree Recorder &#8211; Record your Skype Conversations</a> is a post from: <a title="techiequest" href="http://www.techiequest.com">TechieQuest</a></p>]]></description>
			<content:encoded><![CDATA[<p><a title="iFree Recorder" href="http://www.ifree-recorder.com" target="_blank"><strong>iFree Recorder</strong></a> is a free and easy-to-use tool for recording Skype voice conversations in an MP3 file. It can record all kinds of Skype calls, Skype2Skype calls, SkypeOut/SkypeIn calls, and Conference calls. You can use the Record and Stop buttons to control recording, or configure it to automatically record all calls.</p>
<p>iFree Recorder features:</p>
<ul>
<li>Manually (using start/stop/pause buttons) or automatically record all calls.</li>
<li>Can be used to record Skype2Skype calls, SkypeOut/SkypeIn calls, Conference calls</li>
<li>Choice to record different side (Record both sides / Only record my side / Only record remote side)</li>
<li>Store your calls to MP3 format (Using Lame MP3 Encoder)</li>
<li>Easy to track record history</li>
<li>Built-in audio player</li>
</ul>
<p><img class="aligncenter size-full wp-image-3234" title="ifree-recorder" src="http://www.techiequest.com/pic/ifree-recorder.png" alt="ifree-recorder" width="398" height="98" /></p>
<p>iFree recorder works with Windows XP/Vista and 7 and you need Skype installed on your computer.</p>
<h3><a title="Download iFree Recorder" href="http://www.ifree-recorder.com/download.htm" target="_blank">Download iFree Recorder</a></h3>
<p><a href="http://www.techiequest.com/ifree-recorder-record-your-skype-conversations/">iFree Recorder &#8211; Record your Skype Conversations</a> is a post from: <a title="techiequest" href="http://www.techiequest.com">TechieQuest</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.techiequest.com/ifree-recorder-record-your-skype-conversations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yakkle &#8211; Free IM, VoIP, Desktop Sharing For Windows</title>
		<link>http://www.techiequest.com/yakkle-free-im-voip-desktop-sharing-for-windows/</link>
		<comments>http://www.techiequest.com/yakkle-free-im-voip-desktop-sharing-for-windows/#comments</comments>
		<pubDate>Fri, 14 Mar 2008 04:42:21 +0000</pubDate>
		<dc:creator>Naomi</dc:creator>
				<category><![CDATA[Online Tools]]></category>
		<category><![CDATA[VoIP]]></category>
		<category><![CDATA[online collaboration tool]]></category>
		<category><![CDATA[remote paint board collaboration]]></category>
		<category><![CDATA[Voip collaboration]]></category>
		<category><![CDATA[yakkle]]></category>

		<guid isPermaLink="false">http://www.techiequest.com/yakkle-free-im-voip-desktop-sharing-for-windows/</guid>
		<description><![CDATA[<p>Yakkle is a free online collaboration tool that allows you to collaborate with your colleagues of friends. Yakkle combines instant messaging (IM), voice (VoIP) applications, and real time desktop sharing within a single application. You can connect with multiple other users for voice chat, file transfer, and real time desktop sharing with remote mouse and [...]</p><p><a href="http://www.techiequest.com/yakkle-free-im-voip-desktop-sharing-for-windows/">Yakkle &#8211; Free IM, VoIP, Desktop Sharing For Windows</a> is a post from: <a title="techiequest" href="http://www.techiequest.com">TechieQuest</a></p>]]></description>
			<content:encoded><![CDATA[<p><strong>Yakkle</strong> is a <strong>free online collaboration tool</strong> that allows you to collaborate with your colleagues of friends. Yakkle combines instant messaging (IM), voice (VoIP) applications, and real time desktop sharing within a single application. You can connect with multiple other users for voice chat, file transfer, and real time desktop sharing with remote mouse and keyboard control.</p>
<p>With Yakkle, you can connect with anyone on the Internet, send them a text message, speak to them with superb sound quality, and show them anything you have on your PC, like photos or documents. You can even let them control your mouse and keyboard from their computer. You can also have the person you are Yakkling with share their desktop back to you. This  makes sharing information with your friends easier and better.</p>
<p>Yakkle allows you to collaborate with more than one other person and yet it doesn&#8217;t require you to purchase a premium service. To collaborate in a group, all you need to do is search for your online buddies in your contact list and start Yakkling. To transmit your voice to your friends, you should also have a USB Headset or a PC microphone and set of speakers.</p>
<p>Check out Yakkle at<del datetime="2011-03-23T03:19:49+00:00"> http://www.yakkle.com/</del> and start Yakkling today, it is the only free tool i know offers all these three options, IM, Voice and Screen sharing. Yakkle supported on Windows XP and Windows Vista, <del datetime="2011-03-23T03:19:49+00:00">you can download it here. For more on how to use Yakkle, visit the Getting Started page.</del></p>
<p>Updates: Yakkle services has been acquired by CloudTree. You can check their services at CloudTree.net</p>
<p><a href="http://www.techiequest.com/yakkle-free-im-voip-desktop-sharing-for-windows/">Yakkle &#8211; Free IM, VoIP, Desktop Sharing For Windows</a> is a post from: <a title="techiequest" href="http://www.techiequest.com">TechieQuest</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.techiequest.com/yakkle-free-im-voip-desktop-sharing-for-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call Graph &#8211; Unlimited Skype Call Recording</title>
		<link>http://www.techiequest.com/call-graph-unlimited-skype-call-recording/</link>
		<comments>http://www.techiequest.com/call-graph-unlimited-skype-call-recording/#comments</comments>
		<pubDate>Fri, 22 Feb 2008 00:44:20 +0000</pubDate>
		<dc:creator>Naomi</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Freeware]]></category>
		<category><![CDATA[VoIP]]></category>
		<category><![CDATA[Call Graph]]></category>
		<category><![CDATA[Free Skype Recorder]]></category>
		<category><![CDATA[Record Skype Calls]]></category>
		<category><![CDATA[record Skype voice conversations]]></category>
		<category><![CDATA[skype call recording]]></category>

		<guid isPermaLink="false">http://www.techiequest.com/call-graph-unlimited-skype-call-recording/</guid>
		<description><![CDATA[<p>Call Graph is a simple call recorder for Skype that allows you to record your Skype conversations in an mp3 file and indexes them for search later on. There is no limit of call duration, you can record as long as you wish for both SkypeIn and SkypeOut calls. The recorded mp3 files are smaller [...]</p><p><a href="http://www.techiequest.com/call-graph-unlimited-skype-call-recording/">Call Graph &#8211; Unlimited Skype Call Recording</a> is a post from: <a title="techiequest" href="http://www.techiequest.com">TechieQuest</a></p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.techiequest.com/pic/callgraphlogo.jpg" alt="call graph logo" align="right" /><strong><a title="Call Graph" href="http://scribie.com/free-skype-recorder" target="_blank">Call Graph</a></strong> is a simple call recorder for Skype that allows you to record your Skype conversations in an mp3 file and indexes them for search later on. There is no limit of call duration, you can record as long as you wish for both SkypeIn and SkypeOut calls. The recorded mp3 files are smaller in size, have good quality and stored locally in your PC.</p>
<h2>Call Graph features:</h2>
<ul>
<li><strong>Automatic Call Recording</strong> &#8211; Call Graph can automatically record all your Skype calls without any intervention. The recording can also be stopped anytime during the call. This is the default behavior of Call Graph but it can overridden from the settings dialog. In that case for each Skype call, Call Graph will display a notification with instructions on how to start the recording.</li>
<li><strong>Call Record Tagging and Management</strong> &#8211; Call Graph automatically tags the calls with the display name of the contact. These tags can be edited, changed by you from the search dialog. The file can be renamed or deleted from the search GUI as well. These tags are used for indexing and filing of the call graphs.</li>
<li><strong>Indexing and Search</strong> &#8211; This is one of the most useful features of Call Graph. All call graphs are tagged by default with the display name of the contact. It makes it very easy to look for a call from a particular contact. The search dialog lists all the matches in order of relevance.</li>
<li><strong>Notifications</strong> &#8211; The notifications of Call Graph are very un-intrusive. The application runs as a Windows Task Bar Icon on your machine and the notifications appear as a sliding window over the task bar. They disappear by themselves after sometime and do not require any user intervention. Therefore it does not unnecessarily bug you. The notifications can themselves be disabled from the Settings Dialog.</li>
<li><strong>Automatic Updates</strong> &#8211; Call Graph supports automatic upgrades. Whenever a new version is available, generates a notification. The upgrades contain important bug fixes and new feature introductions. The installation and upgrade is done is our usual un-intrusive way and instructions are provided on how not to apply the upgrades as well.</li>
</ul>
<p style="text-align: center;">
<p style="text-align: center;">
<h3><a title="Download Call Graph" href="http://scribie.com/download?f=CallGraphSetup.exe" target="_blank">Download Call Graph</a></h3>
<p><a href="http://www.techiequest.com/call-graph-unlimited-skype-call-recording/">Call Graph &#8211; Unlimited Skype Call Recording</a> is a post from: <a title="techiequest" href="http://www.techiequest.com">TechieQuest</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.techiequest.com/call-graph-unlimited-skype-call-recording/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SoliCall Mobile Released &#8211; Noise Deduction Technology For Mobiles</title>
		<link>http://www.techiequest.com/solicall-mobile-released-noise-deduction-technology-for-mobiles/</link>
		<comments>http://www.techiequest.com/solicall-mobile-released-noise-deduction-technology-for-mobiles/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 01:27:30 +0000</pubDate>
		<dc:creator>Naomi</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Freeware]]></category>
		<category><![CDATA[VoIP]]></category>
		<category><![CDATA[mobile noise reduction]]></category>
		<category><![CDATA[Noise reduction]]></category>
		<category><![CDATA[noise reduction mobile]]></category>
		<category><![CDATA[SoliCall]]></category>
		<category><![CDATA[Solicall mobile]]></category>

		<guid isPermaLink="false">http://www.techiequest.com/solicall-mobile-released-noise-deduction-technology-for-mobiles/</guid>
		<description><![CDATA[<p>SoliCall, which I&#8217;ve previously talked about has launched SoliCall Mobile, an enhanced version of its unique personalized noise reduction technology for Windows Mobile. SoliCall makes your calls a pleasant experience by reducing all background noises such as echo, wind noise, street noises, phone rings, background music, kids play loudly in the other room and more. [...]</p><p><a href="http://www.techiequest.com/solicall-mobile-released-noise-deduction-technology-for-mobiles/">SoliCall Mobile Released &#8211; Noise Deduction Technology For Mobiles</a> is a post from: <a title="techiequest" href="http://www.techiequest.com">TechieQuest</a></p>]]></description>
			<content:encoded><![CDATA[<p><img id="image826" title="solicalllogo" src="http://www.techiequest.com/pic/solicalllogo.png" alt="solicalllogo" align="right" />SoliCall, which <a title="SoliCall Free Beta - Noise Reduction Software and Recorder" href="http://www.techiequest.com/solicall-free-beta-noise-reduction-software-and-recorder/" target="_blank">I&#8217;ve previously talked about</a> has launched <strong><a title="SoliCall Mobile" href="http://www.solicall.com/products.html" target="_blank">SoliCall Mobile</a></strong>, an enhanced version of its unique personalized noise reduction technology for Windows Mobile. SoliCall makes your calls a pleasant experience by reducing all background noises such as echo, wind noise, street noises, phone rings, background music, kids play loudly in the other room and more.</p>
<p><img id="image1385" src="http://www.techiequest.com/pic/quote_left.gif" alt="quote_left" />Targeting mobile phone manufacturers and mobile VoIP providers, SoliCall will identify the voice of the specific speaker and reduce all other background noise.<img id="image1386" src="http://www.techiequest.com/pic/quote_right.gif" alt="quote_right" /></p>
<p>With SoliCall Mobile you will be able to customize your cell phone not just with your favorite ringtones, music and wallpapers. SoliCall Mobile offers an innovative solution, different from the ordinary solutions available on today’s mobiles. SoliCall identifies the voice of the specific speaker and reduces all other background noise.</p>
<p>The SDK offered by SoliCall works on Windows Mobile and can be easily integrated as part of the audio path. Ideally the SDK should be placed in the audio path between the AEC (Acoustic Echo Cancellation) and the CODEC for better sound quality and improved customer satisfaction, reduced power consumption which will increase battery life, and lower OPEX for the operators by reducing the required bandwidth to handle phone calls.</p>
<p><a href="http://www.techiequest.com/solicall-mobile-released-noise-deduction-technology-for-mobiles/">SoliCall Mobile Released &#8211; Noise Deduction Technology For Mobiles</a> is a post from: <a title="techiequest" href="http://www.techiequest.com">TechieQuest</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.techiequest.com/solicall-mobile-released-noise-deduction-technology-for-mobiles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ribbit Amphibian &#8211; Connecting Traditional Telephony and the Web</title>
		<link>http://www.techiequest.com/ribbit-amphibian-connecting-traditional-telephony-and-the-web/</link>
		<comments>http://www.techiequest.com/ribbit-amphibian-connecting-traditional-telephony-and-the-web/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 15:59:46 +0000</pubDate>
		<dc:creator>Naomi</dc:creator>
				<category><![CDATA[Mobile service]]></category>
		<category><![CDATA[Online Tools]]></category>
		<category><![CDATA[VoIP]]></category>

		<guid isPermaLink="false">http://www.techiequest.com/ribbit-amphibian-connecting-traditional-telephony-and-the-web/</guid>
		<description><![CDATA[<p>Ribbit has been unveiling its first consumer service code-named &#8220;Amphibian&#8221; this week at the DEMO conference in California. Amphibian transforms any physical phone into a physical/virtual &#8220;dual world&#8221; phone, enabling consumers to use their current phone plans in any number of new and evolving Web environments. With Amphibian, users will be able to convert any [...]</p><p><a href="http://www.techiequest.com/ribbit-amphibian-connecting-traditional-telephony-and-the-web/">Ribbit Amphibian &#8211; Connecting Traditional Telephony and the Web</a> is a post from: <a title="techiequest" href="http://www.techiequest.com">TechieQuest</a></p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.ribbit.com/images/amphibian/amphibian_logo.gif" alt="Amphibian logo" align="middle" height="67" width="268" /></p>
<p><a href="http://www.ribbit.com" title="Ribbit" target="_blank">Ribbit</a> has been <a href="http://www.ribbit.com/blog/?p=8" title="Introducing Amphibian - Ribbit Blog" target="_blank" class="broken_link">unveiling its first consumer service</a> code-named &#8220;Amphibian&#8221; this week at the DEMO conference in California. <strong><a href="http://www.ribbit.com/everyone" title="Amphibian" target="_blank" class="broken_link">Amphibian</a></strong> transforms any physical phone into a physical/virtual &#8220;dual world&#8221; phone, enabling consumers to use their current phone plans in any number of new and evolving Web environments. With Amphibian, users will be able to convert any phone for use with Web environments.</p>
<p>Amphibian will be the first application categorized as &#8220;voiceware&#8221; which connects traditional telephony with the internet to allow users to have two-way phone conversations through Web pages.</p>
<p>Amphibian allows you to manage your mobile voicemail like email on your computer and on your mobile phone. It turns your voicemail into text to make voice messages sharable, searchable, and most importantly actionable. You can receive and make mobile calls from any browser or web page such as iGoogle, Facebook, and many more.Amphibian  features:</p>
<ul>
<li><strong>Enhanced Visual Voicemail</strong> &#8211; Amphibian transcribes your voicemail so you an read and even search your messages. In addition, you get copies of your voicemail by email with an MP3 attachment or by text message, and you can retrieve messages online, right inside of Amphibian &#8211; using your computer or phone.</li>
<li><strong>Speech to Text</strong> &#8211; Receive text transcriptions of your voice messages anywhere you have access to a phone or computer.</li>
<li><strong>Notifications</strong> &#8211; Get notification details before you access new voicemail to help decide which message to act on first. Message notifications are sent via text to your mobile phone and by email. Notifications include the caller ID, white pages reverse lookup, time and date stamp, transcription, as well as the message length.</li>
<li><strong>Caller ID 2.0</strong> &#8211; Amphibian will search the recent information about the caller, such as local and company news, latest blog, twitter, flickers, birthday, and other information from the internet.</li>
<li><strong>Liste-In</strong> &#8211; Send mobile calls to voicemail and then listen-in, decide if you want to rescue the call. Don&#8217;t just know who is calling but know what they are calling about before you pick-up.</li>
<li><strong>Call and Shout</strong> &#8211; Amphibian lets you take and make mobile calls through your computer. Amphibian also lets you &#8220;call out&#8221; with your Skype, MSN, Google Talk, or any other phone. If you just want to send a voice message to one or more people without calling, then record a Ribbit Shout. Shouts are received by members as new voicemail and by non-members as email messages with an MP3 attached.</li>
<li><strong>Call Routing</strong> &#8211;  Drag and drop personal call routing lets you connect all your phones together. You can route calls to Skype, MSN, Google Talk, home, office, or anywhere you want. Ring all, none, or some&#8230;answer one and they all stop ringing. And you can even move a live call from one phone to another.</li>
<li><strong>Web Portability</strong> &#8211; You can put Amphibian inside iGoogle, Facebook, Netvibes, MySpace or directly on your computer desktop using Adobe AIR.</li>
</ul>
<p>Watch the presentation video below and get an exciting glimpse of Amphibian.<br />
<embed src="http://services.brightcove.com/services/viewer/federated_f8/980795693" bgcolor="#FFFFFF" flashvars="videoId=1392526682&amp;playerId=980795693&amp;viewerSecureGatewayURL=https://services.brightcove.com/services/amfgateway&amp;servicesURL=http://services.brightcove.com/services&amp;cdnURL=http://admin.brightcove.com&amp;domain=embed&amp;autoStart=false&amp;" base="http://admin.brightcove.com" name="flashObj" seamlesstabbing="false" type="application/x-shockwave-flash" swliveconnect="true" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash" height="412" width="486"></embed>For more information about Amphibian, please visit <a href="http://www.ribbit.com" title="Ribbit" target="_blank">http://www.ribbit.com</a>.</p>
<p><a href="http://www.techiequest.com/ribbit-amphibian-connecting-traditional-telephony-and-the-web/">Ribbit Amphibian &#8211; Connecting Traditional Telephony and the Web</a> is a post from: <a title="techiequest" href="http://www.techiequest.com">TechieQuest</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.techiequest.com/ribbit-amphibian-connecting-traditional-telephony-and-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CallWave Virtual VoiceMail For Desktop And Mobile Users</title>
		<link>http://www.techiequest.com/callwave-virtual-voicemail-for-desktop-and-mobile-users/</link>
		<comments>http://www.techiequest.com/callwave-virtual-voicemail-for-desktop-and-mobile-users/#comments</comments>
		<pubDate>Wed, 23 Jan 2008 11:31:53 +0000</pubDate>
		<dc:creator>Naomi</dc:creator>
				<category><![CDATA[Mobile service]]></category>
		<category><![CDATA[Online Tools]]></category>
		<category><![CDATA[VoIP]]></category>
		<category><![CDATA[callwave]]></category>
		<category><![CDATA[callwave virtual voicemail]]></category>
		<category><![CDATA[free voicemail service]]></category>
		<category><![CDATA[read voice mail]]></category>
		<category><![CDATA[virtual voicemail]]></category>
		<category><![CDATA[voice mails]]></category>

		<guid isPermaLink="false">http://www.techiequest.com/callwave-virtual-voicemail-for-desktop-and-mobile-users/</guid>
		<description><![CDATA[<p>CallWave launched Virtual Voicemail, a premium mobile communications services on the CallWave Mobile Platform. CallWave Virtual Voicemail allows users to access to their mobile phone voicemail messages as text in their cellphone, email, or on the web. No more playing phone tag. No more missing calls in meetings. No more scrolling through endless messages. CallWave [...]</p><p><a href="http://www.techiequest.com/callwave-virtual-voicemail-for-desktop-and-mobile-users/">CallWave Virtual VoiceMail For Desktop And Mobile Users</a> is a post from: <a title="techiequest" href="http://www.techiequest.com">TechieQuest</a></p>]]></description>
			<content:encoded><![CDATA[<p><strong>CallWave launched Virtual Voicemail</strong>, a premium mobile communications services on the CallWave Mobile Platform. <strong><a title="CallWave Virtual Voicemail" href="http://www.callwave.com/landing/mobileVisualVoicemail.aspx?r=NONE" target="_blank">CallWave Virtual Voicemail</a></strong> allows users to access to their mobile phone voicemail messages as text in their cellphone, email, or on the web.</p>
<p><img id="image1385" src="http://www.techiequest.com/pic/quote_left.gif" alt="quote_left" />No more playing phone tag. No more missing calls in meetings. No more scrolling through endless messages. CallWave frees up the way you communicate and interact with your mobile worlds and devices. We give you the control to receive, respond, and save messages when and how you want.<img id="image1386" src="http://www.techiequest.com/pic/quote_right.gif" alt="quote_right" /></p>
<p><img src="http://www.callwave.com/images/widgets/Vmail_Gui.png" alt="CallWave Virtual Voicemail Widget" width="259" height="134" align="middle" /></p>
<p>There are 3 packages of CallWave Virtual Voicemail: Mobile Professionals, Entrepreneurs and Small Businesses, all of which include their popular <a title="Callwave Vtxt - Read Voicemail on Mobile Phone" href="http://www.techiequest.com/callwave-vtxt-read-voicemail-on-mobile-phone/" target="_blank"><strong>Vtxt</strong> voicemail-to-text</a> feature and work with users’ existing mobile phone, number, and wireless service provider.To use CallWave Virtual Voicemail, you need to switch your voicemail service to CallWave. When someone calls your mobile number and you don&#8217;t answer, they get your CallWave voicemail. You will then get a summarized text transcription of their message on your mobile phone, in your email and in your message portal. You can also listen to their message on your mobile phone, in your email and in your message portal. You can reply via text and call back features and delete the message in your message portal.</p>
<h2>CallWave Virtual Voicemail features:</h2>
<ul>
<li><strong>Read Voicemail</strong> – CallWave can transcribe voice messages into text. Users can opt to receive a summarized text message on their cellphone and access full transcriptions and audio via email or website.</li>
<li><strong>Manage Messages</strong>– An online account allows users an unlimited, permanent archive to store, share and search essential communications, including calls, contacts, voicemails and faxes.</li>
<li><strong>Screen Mobile Calls Just Like an Answering Machine</strong> – This is one of the best features of Callwave. Users can screen mobile calls, in real-time, just like an answering machine. Users can listen to the caller’s voicemail as it is being left via their handset or desktop and choose to take the call or let it go to voicemail.</li>
<li><strong>Unified Voicemail </strong>– Users can access their voicemail from a desktop application, website or smartphone.</li>
</ul>
<p>Virtual Voicemail works with any mobile phone, service provider and computer nationwide. For more information on CallWave Virtual Voicemail service,</p>
<p>Visit the <a title="CallWave Virtual Voicemail Tour" href="http://www.callwave.com/landing/other/mvvTour.aspx?keepThis=true&amp;TB_iframe=true&amp;height=290&amp;width=710" target="_blank">CallWave Virtual VoiceMail Tour here</a>.</p>
<p><a href="http://www.techiequest.com/callwave-virtual-voicemail-for-desktop-and-mobile-users/">CallWave Virtual VoiceMail For Desktop And Mobile Users</a> is a post from: <a title="techiequest" href="http://www.techiequest.com">TechieQuest</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.techiequest.com/callwave-virtual-voicemail-for-desktop-and-mobile-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Callwave Vtxt &#8211; Read Voicemail on Mobile Phone</title>
		<link>http://www.techiequest.com/callwave-vtxt-read-voicemail-on-mobile-phone/</link>
		<comments>http://www.techiequest.com/callwave-vtxt-read-voicemail-on-mobile-phone/#comments</comments>
		<pubDate>Tue, 03 Jul 2007 01:24:51 +0000</pubDate>
		<dc:creator>Naomi</dc:creator>
				<category><![CDATA[Freeware]]></category>
		<category><![CDATA[Internet News]]></category>
		<category><![CDATA[Online Tools]]></category>
		<category><![CDATA[VoIP]]></category>

		<guid isPermaLink="false">http://www.techiequest.com/callwave-vtxt-read-voicemail-on-mobile-phone/</guid>
		<description><![CDATA[<p>Callwave has introduced a new service, called Vtxt. Vtxt is a voicemail-to-text service, based on voice recognition that converts and summarizes your voicemail messages. The summary of your voicemail will then send as a 140-character SMS text message on your mobile phone or an email message in your inbox. With our Vtxt voicemail-to-text service, you’ll [...]</p><p><a href="http://www.techiequest.com/callwave-vtxt-read-voicemail-on-mobile-phone/">Callwave Vtxt &#8211; Read Voicemail on Mobile Phone</a> is a post from: <a title="techiequest" href="http://www.techiequest.com">TechieQuest</a></p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.techiequest.com/pic/callwavelogo.JPG" title="callwavelogo" alt="callwavelogo" align="right" height="59" width="277" /><strong><a href="http://www.callwave.com" title="CallWave" target="_blank">Callwave</a></strong> has introduced a new service, called <strong><a href="http://www.callwave.com/widgets/ureg.aspx" title="Vtxt" target="_blank">Vtxt</a></strong>. Vtxt is a voicemail-to-text service,  based on voice recognition that converts and summarizes your voicemail messages. The summary of your voicemail will then send as a 140-character SMS text message on your mobile phone or an email message in your inbox.</p>
<p><img src="http://www.techiequest.com/pic/quote_left.gif" id="image1385" alt="quote_left" />With our Vtxt voicemail-to-text service, you’ll receive the “gist” of your mobile phone voicemail right on your handset in a text message. A full transcription and audio file of the voicemail will also be available in your email and in your PhonePage.<img src="http://www.techiequest.com/pic/quote_right.gif" id="image1386" alt="quote_right" /></p>
<p>Features include:</p>
<ul>
<li>Read the gist of a mobile voicemail on your mobile phone.</li>
<li>Listen to messages in your email, on your mobile phone or your PhonePage.</li>
<li>Manage and reply to voice and text messages from a personal web page.</li>
<li>Search a permanent archive of voice and text messages.</li>
<li>No change in phone number, device, or service provider is required.</li>
</ul>
<p>You can listen to your voicemail the old-fashioned way on your handset, or you can read the Vtxt gist or check it on your PhonePage or in your email. PhonePage, a personalized web portal, offers a permanent, searchable archive of voice and text messages where you can reply to callers by text or voice from the PhonePage portal. PhonePage also automatically creates a contact book based on the calls received.</p>
<p>For more, check out the <a href="http://www.callwave.com/" title="Callwave" target="_blank">CallWave website</a> and sign up. It’s free during beta so give it a try today. Check out <a href="http://www.techiequest.com/callwave-sms-send-free-unlimited-sms-without-any-cost/" title="CallWave Free SMS Text Messaging service" target="_blank">CallWave free SMS Text Messaging</a> service too.</p>
<p><a href="http://www.callwave.com/widgets/ureg.aspx" title="Vtxt" target="_blank"><img src="http://www.techiequest.com/pic/callwavevtxt01.jpg" alt="callwavevtxt01" /></a></p>
<p><a href="http://www.techiequest.com/callwave-vtxt-read-voicemail-on-mobile-phone/">Callwave Vtxt &#8211; Read Voicemail on Mobile Phone</a> is a post from: <a title="techiequest" href="http://www.techiequest.com">TechieQuest</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.techiequest.com/callwave-vtxt-read-voicemail-on-mobile-phone/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Skype 3.5 beta for Windows</title>
		<link>http://www.techiequest.com/skype-35-beta-for-windows/</link>
		<comments>http://www.techiequest.com/skype-35-beta-for-windows/#comments</comments>
		<pubDate>Sat, 16 Jun 2007 09:03:23 +0000</pubDate>
		<dc:creator>km</dc:creator>
				<category><![CDATA[Freeware]]></category>
		<category><![CDATA[VoIP]]></category>

		<guid isPermaLink="false">http://www.techiequest.com/skype-35-beta-for-windows/</guid>
		<description><![CDATA[<p>Skype has roll out Skype 3.5 Beta for Windows user to download. The newly released Skype 3.5 beta version has included with a bunch of new features comparing with skype version 3.2. The coolest new features on skype 3.5 beta perhaps is call transferring features whereby you can transfer a call to skypeIn or skypeout [...]</p><p><a href="http://www.techiequest.com/skype-35-beta-for-windows/">Skype 3.5 beta for Windows</a> is a post from: <a title="techiequest" href="http://www.techiequest.com">TechieQuest</a></p>]]></description>
