<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechieQuest &#187; Mac OS X</title>
	<atom:link href="http://www.techiequest.com/category/software-news/operating-system/mac-os-x/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techiequest.com</link>
	<description>Explore IT, Tech news, Tips and Tech Gadget information</description>
	<lastBuildDate>Fri, 10 Feb 2012 17:41:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Panic Coda &#8211; One-Window Web Development for Mac OS X</title>
		<link>http://www.techiequest.com/panic-coda-one-window-web-development-for-mac-os-x/</link>
		<comments>http://www.techiequest.com/panic-coda-one-window-web-development-for-mac-os-x/#comments</comments>
		<pubDate>Thu, 17 May 2007 05:33:53 +0000</pubDate>
		<dc:creator>Naomi</dc:creator>
				<category><![CDATA[Internet News]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Software development Tools]]></category>

		<guid isPermaLink="false">http://www.techiequest.com/panic-coda-one-window-web-development-for-mac-os-x/</guid>
		<description><![CDATA[<p>Panic Coda is a new web development application for the Mac OS by Panic, the creators of the best FTP client ever (IMO), Transmit. Fans of Transmit will be glad to know that Transmit is basically built right in, making it easy to edit and upload all in one shot. Coda is an all-in-one FTP [...]</p><p><a href="http://www.techiequest.com/panic-coda-one-window-web-development-for-mac-os-x/">Panic Coda &#8211; One-Window Web Development for Mac OS X</a> is a post from: <a title="techiequest" href="http://www.techiequest.com">TechieQuest</a></p>]]></description>
			<content:encoded><![CDATA[<p><img align="right" title="paniccodalogo" id="image1421" alt="paniccodalogo" src="http://www.techiequest.com/pic/paniccodalogo.jpg" /><a target="_blank" title="Panic Coda" href="http://www.panic.com/coda/">Panic Coda</a> is a new web development application for the Mac OS by Panic, the creators of the best FTP client ever (IMO), <a target="_blank" title="Transmit" href="http://www.panic.com/transmit/">Transmit</a>. Fans of Transmit will be glad to know that Transmit is basically built right in, making it easy to edit and upload all in one shot.</p>
<p>Coda is an all-in-one FTP client, text editor, preview browser, css editor, terminal, and reference library. You can organize your files using Sites, edit with the text editor, utilize the built in preview functionality, style your pages with the CSS builder and even access Terminal with one click.</p>
<p><img align="middle" title="paniccoda01" id="image1418" alt="paniccoda01" src="http://www.techiequest.com/pic/paniccoda01.jpg" /></p>
<p><strong>FTP Client</strong> &#8211; Coda uses Panicâ€™s Transmit Turbo engine, making file transfers noticeably faster.</p>
<p><strong>Text Editor</strong> &#8211; syntax coloring, line numbering, auto completing, block editing, international support, etc.</p>
<p><strong>Preview Mode</strong> &#8211; Preview in a browser. Safari is selected by default.</p>
<p><strong>CSS Editor</strong> &#8211; There are 2 editing modes when working on your CSS. In visual mode, youâ€™ll get convenient GUI controls that let you edit your style sheets with point and click simplicity. With text mode, your CSS styles are organized and you can edit the details, hard-core style, directly.</p>
<p><strong>Terminal</strong> &#8211; real time some files directly on the server using the built in Transmit FTP engine.</p>
<p><strong>Books</strong> &#8211; It includes HTML, CSS, Javascript, and PHP reference books all for easy reading.</p>
<p><img align="middle" title="paniccoda03" id="image1420" alt="paniccoda03" src="http://www.techiequest.com/pic/paniccoda03.jpg" /></p>
<p><img align="middle" title="paniccoda02" id="image1419" alt="paniccoda02" src="http://www.techiequest.com/pic/paniccoda02.jpg" /></p>
<p>Coda has a beautiful interface and fast in loading. And it is a great application for someone just do HTML/CSS and not so much programming. Too bad, Coda only runs on Mac OSX 10.4 and higher. You can download the trial version of Panic Coda <a target="_blank" title="Download Trial Version" href="http://www.panic.com/coda/d/Coda%201.0.1.zip">here</a>.</p>
<p>Here are the <a title="Panic Coda 1.0 First Impression" target="_blank" href="http://www.upstartblogger.com/panic-coda-10-first-impressions">First Impression on Panic Coda</a> and <a title="Panic Coda 30 Tips and Tricks" target="_blank" href="http://www.upstartblogger.com/30-panic-coda-tips-and-tricks">Panic Coda 30 Tips and Tricks</a> if you want more details.</p>
<p><a href="http://www.techiequest.com/panic-coda-one-window-web-development-for-mac-os-x/">Panic Coda &#8211; One-Window Web Development for Mac OS X</a> is a post from: <a title="techiequest" href="http://www.techiequest.com">TechieQuest</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.techiequest.com/panic-coda-one-window-web-development-for-mac-os-x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMware Fusion Beta Build 36932 &#8211; VMware Virtualization for Mac</title>
		<link>http://www.techiequest.com/vmware-fusion-beta-build-36932-vmware-virtualization-for-mac/</link>
		<comments>http://www.techiequest.com/vmware-fusion-beta-build-36932-vmware-virtualization-for-mac/#comments</comments>
		<pubDate>Sun, 24 Dec 2006 04:13:41 +0000</pubDate>
		<dc:creator>Naomi</dc:creator>
				<category><![CDATA[Freeware]]></category>
		<category><![CDATA[Internet News]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[desktop-virtualization-platform]]></category>
		<category><![CDATA[Fusion]]></category>
		<category><![CDATA[virtual-appliance-marketplace]]></category>
		<category><![CDATA[virtual-machines]]></category>
		<category><![CDATA[VMWare]]></category>
		<category><![CDATA[VMware-Virtualization-for-Mac-Beta-Program]]></category>

		<guid isPermaLink="false">http://www.techiequest.com/vmware-fusion-beta-build-36932-vmware-virtualization-for-mac/</guid>
		<description><![CDATA[<p>VMware released a public beta of its software for Intel-based Macs on Thursday, code-named &#8220;Fusion&#8221;. This new VMware desktop product for the Mac, allows Intel-based Macs to run x86 operating systems, such as Windows, Linux, NetWare and Solaris, in virtual machines at the same time as Mac OS X. It is built on VMware&#8217;s rock-solid [...]</p><p><a href="http://www.techiequest.com/vmware-fusion-beta-build-36932-vmware-virtualization-for-mac/">VMware Fusion Beta Build 36932 &#8211; VMware Virtualization for Mac</a> is a post from: <a title="techiequest" href="http://www.techiequest.com">TechieQuest</a></p>]]></description>
			<content:encoded><![CDATA[<p><img align="right" alt="vmwarefusion" id="image820" title="vmwarefusion" src="http://www.techiequest.com/pic/vmwarefusion.JPG" />VMware released a public beta of its software for Intel-based Macs on Thursday, <a target="_blank" title="fusion" href="http://www.vmware.com/products/beta/fusion/" class="broken_link">code-named &#8220;Fusion&#8221;</a>. This new VMware desktop product for the Mac, allows Intel-based Macs to run x86 operating systems, such as Windows, Linux, NetWare and Solaris, in <a target="_blank" title="virtualmachine" href="http://www.vmware.com/vmtn/appliances/index.html">virtual machines</a> at the same time as Mac OS X. It is built on VMware&#8217;s rock-solid and advanced desktop virtualization platform that is used by over four million users today.</p>
<p>VMware Fusion allows user to run either 32-bit or 64-bit x86 operating systems on Mac OS X without the need to reboot. It also allows you to run multiple virtual machines at the same time as long as you have enough memory to run multiple environments.<br />
Features of VMware Fusion:</p>
<ul>
<li>Fusion supports all Intel Mac hardware, including the new 64-bit Mac Pro and iMac.</li>
<li>Your virtual machines can have multiple virtual processors, taking advantage of the Intel Core Duo chips in today&#8217;s newest Intel Macs.</li>
<li>Fusion supports high-speed USB 2.0 for a huge range of devices. Even devices that do not have drivers for Mac OS X will work in a virtual machine.</li>
<li>Simply drag and drop files and folders in and out of your virtual machines to transfer your data.</li>
</ul>
<p align="left">Register to download Fusion Beta from <a title="register" target="_blank" href="http://register.vmware.com/content/beta/fusion/registration.html">http://register.vmware.com/content/beta/fusion/registration.html</a></p>
<div align="left">
<p align="left">Download virtual machines to use with the VMware Fusion at: <a title="virtualmachine" target="_blank" href="http://www.vmware.com/vmtn/appliances/index.html"> http://www.vmware.com/vmtn/appliances/index.html</a></p>
<p align="left">VMware Fusion Getting Started Guide: <a target="_blank" title="guide" href="http://www.vmware.com/products/beta/fusion/fusion_getting_started_100.pdf">http://www.vmware.com/products/beta/fusion/fusion_getting_started_100.pdf</a></p>
<p>For more into on VMware Fusion for Mac, read the <a target="_blank" title="release notes" href="http://www.vmware.com/products/beta/fusion/releasenotes_fusion.html">VMware Fusion Release Notes</a>.</p>
<p>VMware Fusion beta requires a license key, after you fill out the registration information, a license key will be displayed on the download page.</p></div>
<p><a href="http://www.techiequest.com/vmware-fusion-beta-build-36932-vmware-virtualization-for-mac/">VMware Fusion Beta Build 36932 &#8211; VMware Virtualization for Mac</a> is a post from: <a title="techiequest" href="http://www.techiequest.com">TechieQuest</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.techiequest.com/vmware-fusion-beta-build-36932-vmware-virtualization-for-mac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photopolis &#8211; Photo Collection Application for Windows XP and Mac OS X</title>
		<link>http://www.techiequest.com/photopolis-photo-collection-application-for-windows-xp-and-mac-os-x/</link>
		<comments>http://www.techiequest.com/photopolis-photo-collection-application-for-windows-xp-and-mac-os-x/#comments</comments>
		<pubDate>Sat, 02 Dec 2006 04:11:06 +0000</pubDate>
		<dc:creator>Naomi</dc:creator>
				<category><![CDATA[Freeware]]></category>
		<category><![CDATA[Graphic]]></category>
		<category><![CDATA[Internet News]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Open Source Software]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[photo-albums]]></category>
		<category><![CDATA[photo-collection]]></category>
		<category><![CDATA[photo-viewer]]></category>
		<category><![CDATA[Photopolis]]></category>

		<guid isPermaLink="false">http://www.techiequest.com/photopolis-photo-collection-application-for-windows-xp-and-mac-os-x/</guid>
		<description><![CDATA[<p>Photopolis is a freeware photo collection application for Mac OS X. It is a new way to experience your photo collection. Photopolis extracts the date you took your photo. Then it assembles the photos that were taken in a week as a &#8220;house&#8221;. Out of 4 houses a months is created and so on. The [...]</p><p><a href="http://www.techiequest.com/photopolis-photo-collection-application-for-windows-xp-and-mac-os-x/">Photopolis &#8211; Photo Collection Application for Windows XP and Mac OS X</a> is a post from: <a title="techiequest" href="http://www.techiequest.com">TechieQuest</a></p>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://homepage.mac.com/dschulius/Photopolis/frame.html" target="_blank">Photopolis</a></strong> is a freeware photo collection application for Mac OS X. It is a new way to experience your photo collection. Photopolis extracts the date you took your photo. Then it assembles the photos that were taken in a week as a &#8220;house&#8221;. Out of 4 houses a months is created and so on. The result is a checker-board arrangement of houses in a city. The straight streets represent years, the cross streets months. Because of this arrangement you can for example view your Christmas photos of all the years by walking along the &#8220;December&#8221; street.</p>
<p><a href="http://homepage.mac.com/dschulius/Photopolis/photopolisScreen.jpg" target="_blank"><img id="image737" title="photopolisScreen" src="http://www.techiequest.com/pic/photopolisscreen.jpg" alt="photopolisScreen" align="middle" /></a></p>
<p>Photopolis can be downloaded from <a href="http://homepage.mac.com/dschulius/Photopolis/frame.html" target="_blank">Photopolis Homepage</a>:<br />
<a title="Download Photopolis" href="http://homepage.mac.com/dschulius/Photopolis/PhotoPolis.zip" target="_blank">Download for Windows XP</a>, <a href="http://homepage.mac.com/dschulius/Photopolis/Photopolis.dmg" target="_blank"></a></p>
<p><a href="http://homepage.mac.com/dschulius/Photopolis/Photopolis.dmg" target="_blank">Download for Mac OS X 10.4 (Tiger)</a>.</p>
<p>Photopolis is open-source, you can <a href="http://homepage.mac.com/dschulius/Photopolis/source.html" target="_blank">download the source code</a> and continue to develop it.</p>
<p>System requirements for Photopolis is Windows XP and Mac OS X v10.4 or later, Java 1.5 or later, .NET 2.0(for Windows XP only), G3 or faster processor, dedicated graphics card and 100MB of hard disk space for each 1000 photos.</p>
<p><a href="http://www.techiequest.com/photopolis-photo-collection-application-for-windows-xp-and-mac-os-x/">Photopolis &#8211; Photo Collection Application for Windows XP and Mac OS X</a> is a post from: <a title="techiequest" href="http://www.techiequest.com">TechieQuest</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.techiequest.com/photopolis-photo-collection-application-for-windows-xp-and-mac-os-x/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>iShowU &#8211; Screencasting software for Mac</title>
		<link>http://www.techiequest.com/ishowu-screencasting-software-for-mac/</link>
		<comments>http://www.techiequest.com/ishowu-screencasting-software-for-mac/#comments</comments>
		<pubDate>Tue, 28 Nov 2006 12:57:06 +0000</pubDate>
		<dc:creator>Naomi</dc:creator>
				<category><![CDATA[Freeware]]></category>
		<category><![CDATA[Internet News]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[capture-screen-and-record-into-video]]></category>
		<category><![CDATA[demo-for-the-web]]></category>
		<category><![CDATA[iShowU]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[screencast]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.techiequest.com/ishowu-screencasting-software-for-mac/</guid>
		<description><![CDATA[<p>iShowU allows you to capture and record anything you can see on your screen, along with audio from a compatible source (like a microphone) as well as any audio from the mac itself into a QuickTime movie. You can easily specify the size of the video to be captured, using the video preview. Just drag [...]</p><p><a href="http://www.techiequest.com/ishowu-screencasting-software-for-mac/">iShowU &#8211; Screencasting software for Mac</a> is a post from: <a title="techiequest" href="http://www.techiequest.com">TechieQuest</a></p>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://shinywhitebox.com/home/home.html" target="_blank">iShowU</a></strong> allows you to capture and record anything you can see on your screen, along with audio from a compatible source (like a microphone) as well as any audio from the mac itself into a QuickTime movie.</p>
<p>You can easily specify the size of the video to be captured, using the video preview. Just drag the corners around to specify the size, and hit enter. Hit &#8216;Record&#8217; and you&#8217;ll have a nice little video on your desktop in no time.</p>
<p>iShowU monitors it&#8217;s own capture performance. It will automatically lower the capture rate if the effective capture throughput is lower than expected, and also increase the capture rate if more system resources are available.</p>
<p>New Features in iShowU 1.26 Beta:</p>
<ul>
<li>New User Interface.</li>
<li>iShowU now automatically tunes its capture speed               based on maximum disk throughput. If it does this; it               will pop up the status monitor with a message to that               effect.</li>
<li>New status monitor &#8211; showing various statistics               relating to the new processing pipelines.</li>
<li><span class="postbody">Multithreaded OpenGL has been enabled</span></li>
</ul>
<p><img src="http://shinywhitebox.com/home/files/blocks_image_5_1.png" align="middle" /></p>
<p>IShowU is compatible in Mac OS X 10.4 (Tiger) or higher. Recording of sound from the system requires <a href="http://www.cycling74.com/downloads/soundflower" target="_blank" rel="self">Soundflower</a>.</p>
<p>IShowU required Apple QuickTime to view the screencast, you can download from <a href="http://www.apple.com/quicktime/download/" target="_blank">http://www.apple.com/quicktime/download/</a>.</p>
<p>iShowU 1.26 beta version can be downloaded from <a href="http://www.shinywhitebox.com/home/download/download.php" title="Download iShowU" target="_blank">here</a>, also take a look at <a href="http://shinywhitebox.com/home/download/files/iShowU%20Manual.pdf" target="_blank">iShowU Manual</a> on how to use it.</p>
<p><a href="http://www.techiequest.com/ishowu-screencasting-software-for-mac/">iShowU &#8211; Screencasting software for Mac</a> is a post from: <a title="techiequest" href="http://www.techiequest.com">TechieQuest</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.techiequest.com/ishowu-screencasting-software-for-mac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>shotChoice &#8211; Change Screenshot file format in Mac OS X 10</title>
		<link>http://www.techiequest.com/shotchoice-change-screenshot-file-format-in-mac-os-x-10/</link>
		<comments>http://www.techiequest.com/shotchoice-change-screenshot-file-format-in-mac-os-x-10/#comments</comments>
		<pubDate>Sun, 26 Nov 2006 15:50:18 +0000</pubDate>
		<dc:creator>Naomi</dc:creator>
				<category><![CDATA[Freeware]]></category>
		<category><![CDATA[Internet News]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Mac-OS-X-10.4-Tiger]]></category>
		<category><![CDATA[printscreen]]></category>
		<category><![CDATA[screenshot-file]]></category>
		<category><![CDATA[screenshot-file-format]]></category>
		<category><![CDATA[shotChoice]]></category>

		<guid isPermaLink="false">http://www.techiequest.com/shotchoice-change-screenshot-file-format-in-mac-os-x-10/</guid>
		<description><![CDATA[<p>shotchoice is a simple utility for Mac OS X 10.4 Tiger owners which allows them to set their screenshot file format preference. Mac OS X 10.4 (Tiger) has different file format, the default screenshot file format is now PNG instead of PDF. shotChoice allows you to change the screen shot or screen capture file format [...]</p><p><a href="http://www.techiequest.com/shotchoice-change-screenshot-file-format-in-mac-os-x-10/">shotChoice &#8211; Change Screenshot file format in Mac OS X 10</a> is a post from: <a title="techiequest" href="http://www.techiequest.com">TechieQuest</a></p>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.grepsoft.net/shotchoice.html" target="_blank" class="broken_link">shotchoice</a></strong> is a simple utility for Mac OS X 10.4 Tiger owners which allows them to set their screenshot file format preference.</p>
<p>Mac OS X 10.4 (Tiger) has different file format, the default screenshot file format is now PNG instead of PDF. shotChoice allows you to change the screen shot or screen capture file format to PDF, PNG, GIF, JPG, BMP or TIF. shotChoice is a freeware from <a href="http://www.grepsoft.net/" target="_blank">grepsoft.net</a>, download shotChoice from <a href="http://www.grepsoft.net/dmg/shotChoice.dmg" target="_blank">here</a> free.</p>
<p><img class="alignnone" src="http://www.grepsoft.net/images/shotchoice_ss.jpg" alt="" width="272" height="345" /></p>
<p><a href="http://www.techiequest.com/shotchoice-change-screenshot-file-format-in-mac-os-x-10/">shotChoice &#8211; Change Screenshot file format in Mac OS X 10</a> is a post from: <a title="techiequest" href="http://www.techiequest.com">TechieQuest</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.techiequest.com/shotchoice-change-screenshot-file-format-in-mac-os-x-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

