<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechieQuest &#187; Technology</title>
	<atom:link href="http://www.techiequest.com/category/other/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techiequest.com</link>
	<description>Explore IT, Tech news, Tips and Tech Gadget information</description>
	<lastBuildDate>Sun, 13 Nov 2011 03:29:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Hakia &#8211; Meaning-Based Search Engine for a Better Search</title>
		<link>http://www.techiequest.com/hakia-meaning-based-search-engine-for-a-better-search/</link>
		<comments>http://www.techiequest.com/hakia-meaning-based-search-engine-for-a-better-search/#comments</comments>
		<pubDate>Sun, 07 Oct 2007 13:48:42 +0000</pubDate>
		<dc:creator>Naomi</dc:creator>
				<category><![CDATA[Internet News]]></category>
		<category><![CDATA[Search Engine]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.techiequest.com/hakia-meaning-based-search-engine-for-a-better-search/</guid>
		<description><![CDATA[<p>Hakia (http://www.hakia.com) is the Web&#8217;s new &#8220;meaning-based&#8221; (semantic) search engine with the sole purpose of improving search relevancy and interactivity, pushing the current boundaries of Web search. It uses a more advanced knowledge-gathering system called QDEX, and a ranking algorithm, called SemanticRank to enable semantic analysis of Web pages. Hakia&#8217;s benefits: Galleries &#8211; Hakia presents [...]</p><p><a href="http://www.techiequest.com/hakia-meaning-based-search-engine-for-a-better-search/">Hakia &#8211; Meaning-Based Search Engine for a Better Search</a> is a post from: <a title="techiequest" href="http://www.techiequest.com">TechieQuest</a></p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.hakia.com/images/logo13.gif" alt="logo" title="logo" align="right" /><strong><a href="http://www.hakia.com/" target="_blank" title="Hakia Search Engine">Hakia (http://www.hakia.com)</a></strong> is the Web&#8217;s new &#8220;meaning-based&#8221; (semantic) search engine with the sole purpose of improving search relevancy and interactivity, pushing the current boundaries of Web search. It uses a more advanced knowledge-gathering system called <a href="http://labs.hakia.com/hakia-lab-qdex.html" title="QDEX" target="_blank" class="broken_link">QDEX</a>, and a ranking algorithm, called <a href="http://labs.hakia.com/hakia-lab-sema.html" title="SemanticRank" target="_blank" class="broken_link">SemanticRank</a>  to enable semantic analysis of Web pages.</p>
<p><img src="http://www.techiequest.com/pic/hakia01.jpg" alt="hakia01" id="image1556" title="hakia01" align="middle" /></p>
<h3>Hakia&#8217;s <a href="http://company.hakia.com/benefits.html" title="Benefits" target="_blank">benefits:</a></h3>
<ul>
<li>Galleries &#8211; Hakia presents search results in a categorized format  to provide meaningful variations of the subject.</li>
<li>Relevancy &#8211; Hakia can handle long-tail (complex) queries via its semantic capabilities.</li>
<li>Richness of Information &#8211; Provide search results of the equivalent meanings of the search terms.</li>
<li>Freshness &#8211; Analyze and retrieve search results from dynamic pages without a compromise.</li>
<li>Auto Highlighting &#8211; Hakia highlights relevant phrases or sentences that best correspond to the meaning match of your search.</li>
<li>Complete text &#8211; Provide a full point of view of the content for you to evaluate  the search results instantly and saves you significant search time.</li>
<li>Dialogue &#8211; Hakia points out good answers in a dialogue mode in addition to making suggestions, correcting spelling errors, and listing related Hakia Galleries.</li>
</ul>
<p>Now, You can add the Hakia search plug-in for short-cut access to the search engine. All you have to do is browse to the Hakia website and click on the dropdown button to the left of the search box to expand the search engine menu and click on “<strong>Add hakia Search</strong>”.</p>
<p><img src="http://blog.hakia.com/wp-content/uploads/hakia_firefox2.jpg" title="hakia_firefox2" alt="hakia_firefox2" align="middle" height="290" width="457" /></p>
<h3>Hakia Challenge</h3>
<p>You can test and compare Hakia search performances against various search engines side-by-side with Hakia Challenge. Comparisons can be made against Google, Yahoo, and Live.com. Click <a href="http://backroom.hakia.com/challenge.htm?q=Which+is+the+best+oil+company+in+the+world?" title="Hakia Challenge" target="_blank" class="broken_link">here</a> to view the example of the comparison.</p>
<p><img src="http://blog.hakia.com/wp-content/uploads/challenge.gif" title="challenge" alt="challenge" align="middle" height="279" width="459" /></p>
<h3>Hakia ScoopBar</h3>
<p><img src="http://www.techiequest.com/pic/hakia02.jpg" alt="hakia02" /></p>
<p>Hakia ScoopBar is an embedded bar in your web browser(just like Google Toolbar). When you perform a search with the Hakia ScoopBar, it keeps the history of search in the search box. When you click to open the search result page, Hakia ScoopBar highlights the text, and automatically positions the highlighted section for easy view.</p>
<p><img src="http://company.hakia.com/scoopbar/images/two-screen.gif" title="two-screen" alt="two-screen" align="middle" height="411" width="541" /></p>
<p>You can click on the yellow Scoop icon to save the relevant section of the webpage in a local HTML page for future use. It is currently support IE and Firefox web browsers.</p>
<p>For more information on the Hakia ScoopBar, visit the <a href="http://company.hakia.com/scoopbar/scoopbarinfo.html" title="Hakia ScoopBar Information" target="_blank">Hakia ScoopBar information page</a> or view the <a href="http://company.hakia.com/scoopbar/scoopbarflash.html" title="Flash Presentation" target="_blank">Flash presentation</a>. To download the ScoopBar, visit the <a href="http://company.hakia.com/scoopbar/installpage.html" title="Download Hakia ScoopBar" target="_blank">Download page</a>.</p>
<p><a href="http://www.techiequest.com/hakia-meaning-based-search-engine-for-a-better-search/">Hakia &#8211; Meaning-Based Search Engine for a Better Search</a> is a post from: <a title="techiequest" href="http://www.techiequest.com">TechieQuest</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.techiequest.com/hakia-meaning-based-search-engine-for-a-better-search/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Design Your Dream Room Floor Plan with FloorPlanner</title>
		<link>http://www.techiequest.com/design-your-dream-room-with-floorplanner/</link>
		<comments>http://www.techiequest.com/design-your-dream-room-with-floorplanner/#comments</comments>
		<pubDate>Sat, 02 Jun 2007 19:19:44 +0000</pubDate>
		<dc:creator>km</dc:creator>
				<category><![CDATA[Internet News]]></category>
		<category><![CDATA[Online Tools]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.techiequest.com/design-your-dream-room-with-floorplanner/</guid>
		<description><![CDATA[<p>Floorplanner , An online home design planner that allows you create or sketch your house floor plans and rooms like professional interior design. By using a set of professional tools and rich visual interface to help user imagine and design their own dream floor plan without any knowledge of interior design. Beside sketching or design [...]</p><p><a href="http://www.techiequest.com/design-your-dream-room-with-floorplanner/">Design Your Dream Room Floor Plan with FloorPlanner</a> is a post from: <a title="techiequest" href="http://www.techiequest.com">TechieQuest</a></p>]]></description>
			<content:encoded><![CDATA[<p><img id="image1508" style="vertical-align: middle;" title="FloorPlanner Logo" src="http://www.techiequest.com/pic/floorplanner-l.png" alt="FloorPlanner Logo" align="right" /></p>
<p><a title="FloorPlanner - Online floor planner design services " href="http://floorplanner.com/" target="_blank"><strong>Floorplanner </strong></a>, An online home design planner that allows you create or sketch your house floor plans and rooms like professional interior design. By using a set of professional tools and rich visual interface  to help user imagine and design their own dream floor plan without any knowledge of interior design. Beside sketching or design the floor plan, this online floor plan design services also allow user embedded the floor plan design on any website.</p>
<p>This online floor plan design tools is totally wonderful which it has more than 300 furniture and and decorative objects can be placed,  moved, stretched, shrunk, or even re-colored based on your own idea. All the items available based on various room that you design. With the list of furniture and decoration object, You can create a high quality details floor plan based on dimensions.</p>
<p><img id="image1509" title="Floor Planner - Online Floor Plan Design Tools" src="http://www.techiequest.com/pic/floor-planner-design-tools.png" alt="Floor Planner - Online Floor Plan Design Tools" align="middle" /></p>
<p>Beside online floor plan design tools, Floorplanner provide a search features that allowing user search floor plan from a tag cloud. Even more, You can use these floor plans for your own customization purposes.</p>
<p>For see this online floor plan design services is limited with features than desktop clients. But the services is sufficient enough for normal use usage already compare to professional. Unfortunately, This services requires a monthly fees subscription. However you can try Floorplanner for free (one plan project) first or check their pricing for  more:</p>
<p><span class="imagelink"><img id="image1510" title="Floor Planner - Online Floor Plan Design Tools" src="http://www.techiequest.com/pic/online-floor-plan-design-pricing.png" alt="Floor Planner - Online Floor Plan Design Tools" align="middle" /></span></p>
<p>Via <a title="Mashable - Floorplanner" href="http://mashable.com/2007/05/31/floorplanner/" target="_blank">Mashable</a></p>
<p><a href="http://www.techiequest.com/design-your-dream-room-with-floorplanner/">Design Your Dream Room Floor Plan with FloorPlanner</a> is a post from: <a title="techiequest" href="http://www.techiequest.com">TechieQuest</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.techiequest.com/design-your-dream-room-with-floorplanner/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>FoxTorrent &#8211; Download Bittorent files on Firefox web browser</title>
		<link>http://www.techiequest.com/foxtorrent-download-bittorent-files-on-firefox-web-browser/</link>
		<comments>http://www.techiequest.com/foxtorrent-download-bittorent-files-on-firefox-web-browser/#comments</comments>
		<pubDate>Sun, 29 Apr 2007 17:15:43 +0000</pubDate>
		<dc:creator>Naomi</dc:creator>
				<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Internet News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Browser]]></category>

		<guid isPermaLink="false">http://www.techiequest.com/foxtorrent-download-bittorent-files-on-firefox-web-browser/</guid>
		<description><![CDATA[<p>FoxTorrent, A BitTorrent Firefox extension that allow you to download torrent files and manage them from your browser window. This FoxTorrent extension is a creation of combining BitTorrent protocol with the Red Swoosh P2P Content Delivery Network. Beside that, FoxTorrent is capable functional under cross platform (Linux, Mac and Windows) and have the ability to [...]</p><p><a href="http://www.techiequest.com/foxtorrent-download-bittorent-files-on-firefox-web-browser/">FoxTorrent &#8211; Download Bittorent files on Firefox web browser</a> is a post from: <a title="techiequest" href="http://www.techiequest.com">TechieQuest</a></p>]]></description>
			<content:encoded><![CDATA[<p><img id="image1289" title="Foxtorrent logo- Download torrent files on firefox" src="http://www.techiequest.com/pic/foxtorrentlogo.png" alt="Foxtorrent logo- Download torrent files on firefox" align="right" /><strong><a title="foxtorrent - download bittorrent files on firefox web browser" href="https://addons.mozilla.org/en-US/firefox/addon/4844" target="_blank">FoxTorrent</a></strong>, A BitTorrent Firefox extension that allow you to download torrent files and manage them from your browser window. This FoxTorrent extension is a creation of combining BitTorrent protocol with the Red Swoosh P2P Content Delivery Network. Beside that, FoxTorrent is capable functional under cross platform (Linux, Mac and Windows) and have the ability to  stream files as when they are downloading.</p>
<p>This FoxTorrent is really easy to install without  configuration needed. it does the a great job and saves your time by allowing to manage torrents directly from the Firefox browser and provides the standard bit torrent functionality to play around. This extension also provides a torrent downloading status right within the browser.</p>
<p><img id="image1288" title="Foxtorrent screenshot - Download torrent files on firefox" src="http://www.techiequest.com/pic/20070427-foxtorrent1.jpg" alt="Foxtorrent screenshot - Download torrent files on firefox" align="middle" /></p>
<p>Meanwhile, FoxTorrent extension will continues to work even after your Firefox browser window has been closed. This torrent files keep on downloading because the FoxTorrent extension has <a title="foxtorrent - download bittorrent files on firefox web browser" href="http://tech.cybernetnews.com/2007/04/27/foxtorrent-released-built-in-bittorrent-downloader-for-firefox/" target="_blank">silently installs a Red Swoosh application</a> to power the Torrent downloads without notify the user acknowledgment.<br />
So, This extension perhaps is a great value adds tools for your Firefox web browser for downloading BitTorrent files but they install some application without your notices for continuing torrent files download . Let us know what you think ?</p>
<p><a href="https://addons.mozilla.org/en-US/firefox/addon/4844">Download Foxtorrent firefox extension </a></p>
<p><a href="http://www.techiequest.com/foxtorrent-download-bittorent-files-on-firefox-web-browser/">FoxTorrent &#8211; Download Bittorent files on Firefox web browser</a> is a post from: <a title="techiequest" href="http://www.techiequest.com">TechieQuest</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.techiequest.com/foxtorrent-download-bittorent-files-on-firefox-web-browser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mowser &#8211; Makes Web Pages Mobile-Friendly</title>
		<link>http://www.techiequest.com/mowser-makes-web-pages-mobile-friendly/</link>
		<comments>http://www.techiequest.com/mowser-makes-web-pages-mobile-friendly/#comments</comments>
		<pubDate>Sun, 22 Apr 2007 00:45:32 +0000</pubDate>
		<dc:creator>Naomi</dc:creator>
				<category><![CDATA[Internet News]]></category>
		<category><![CDATA[Online Tools]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Browser]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[mobile-browser]]></category>
		<category><![CDATA[mobile-device]]></category>
		<category><![CDATA[mobile-friendly]]></category>
		<category><![CDATA[mobile-link]]></category>
		<category><![CDATA[mobile-phone]]></category>
		<category><![CDATA[mobile-transcoders]]></category>
		<category><![CDATA[Mowser]]></category>
		<category><![CDATA[popular-feeds]]></category>

		<guid isPermaLink="false">http://www.techiequest.com/mowser-makes-web-pages-mobile-friendly/</guid>
		<description><![CDATA[<p>Mowser is a mobile browser transcoder of sorts, enabling sites to display properly on mobile phones. Mowser is short for &#8220;mobile browser&#8221;, a newly launched online mobile service that makes any website mobile friendly. Web pages on monitors with resolutions of 1024&#215;768 or higher will take a long time to load. You will see all [...]</p><p><a href="http://www.techiequest.com/mowser-makes-web-pages-mobile-friendly/">Mowser &#8211; Makes Web Pages Mobile-Friendly</a> is a post from: <a title="techiequest" href="http://www.techiequest.com">TechieQuest</a></p>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://mowser.com/" target="_blank" title="Mowser">Mowser </a></strong>is a mobile browser transcoder of sorts, enabling sites to display properly on mobile phones. Mowser is short for &#8220;mobile browser&#8221;, a newly launched online mobile service that makes any website mobile friendly.</p>
<p>Web pages on monitors with resolutions of 1024&#215;768 or higher will take a long time to load. You will see all the navigation links from the left side of the page first, followed by the content. Mowser is one of the latest web-based solutions for these problems.</p>
<p>Mowser takes HTML pages normally viewed on a computer and translates them so that you can see them on your mobile phone or device. During this translation process, Mowser analyzes the original HTML code using sophisticated algorithms to ensure that the highest quality and most useful web page is displayed.</p>
<p>Mowser enable any website to go mobile simply by adding a link through mowser.com, for example:</p>
<p><strong>http://mowser.com/web?url=www.google.com</strong></p>
<p><img src="http://www.techiequest.com/pic/mowser01.JPG" alt="mowser01" id="image1239" title="mowser01" align="middle" /></p>
<p><img src="http://www.techiequest.com/pic/mowser02.JPG" alt="mowser02" id="image1242" title="mowser02" align="middle" /></p>
<p>Mowser also offers easy access to mobile links, popular feeds, and keywords, among other things. Mowser also has a list of popular sites that are already designed for the small screen.</p>
<p>Mowser is a great application to shrinks websites down to fit your cell phone. Mowser not only removes most of the graphics but also splits the page into a series of smaller pages that will load faster.</p>
<p><a href="http://www.techiequest.com/mowser-makes-web-pages-mobile-friendly/">Mowser &#8211; Makes Web Pages Mobile-Friendly</a> is a post from: <a title="techiequest" href="http://www.techiequest.com">TechieQuest</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.techiequest.com/mowser-makes-web-pages-mobile-friendly/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Microsoft SilverLight &#8211; A direct killer to Adobe Flash</title>
		<link>http://www.techiequest.com/microsoft-silverlight-a-direct-killer-to-adobe-flash/</link>
		<comments>http://www.techiequest.com/microsoft-silverlight-a-direct-killer-to-adobe-flash/#comments</comments>
		<pubDate>Tue, 17 Apr 2007 07:07:08 +0000</pubDate>
		<dc:creator>km</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Software development Tools]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[adobe-flash]]></category>
		<category><![CDATA[microsoft-silverlight]]></category>
		<category><![CDATA[Silverlight]]></category>
		<category><![CDATA[silverlight-news]]></category>

		<guid isPermaLink="false">http://www.techiequest.com/microsoft-silverlight-a-direct-killer-to-adobe-flash/</guid>
		<description><![CDATA[<p>Microsoft Silverlight , a re-branding of their WPF/E technology (Windows Presentation Foundation Everywhere). It works as a cross-browser plug-in for delivering media experiences and rich interactive applications (RIAs)that works under Windows environment. So basically it is Microsoft&#8217;s equivalent to Adobe&#8217;s Flash. In other view, The launching of Microsoft Silverlight has created a direct war between [...]</p><p><a href="http://www.techiequest.com/microsoft-silverlight-a-direct-killer-to-adobe-flash/">Microsoft SilverLight &#8211; A direct killer to Adobe Flash</a> is a post from: <a title="techiequest" href="http://www.techiequest.com">TechieQuest</a></p>]]></description>
			<content:encoded><![CDATA[<p><img id="image1217" title="Microsoft SilverLight" src="http://www.techiequest.com/pic/silverlight.jpg" alt="Microsoft SilverLight" align="right" /><strong>Microsoft Silverlight </strong>, a re-branding of their WPF/E technology (Windows Presentation Foundation  Everywhere). It works as a  cross-browser plug-in for delivering media experiences and rich interactive applications (RIAs)that works under Windows environment. So basically it is Microsoft&#8217;s equivalent to Adobe&#8217;s Flash. In other view, The launching of Microsoft Silverlight has created a direct war between their  new Silverlight media player and Adobe Flash Player. Here&#8217;s the <a href="http://www.microsoft.com/presspass/press/2007/apr07/04-15WPFEPR.mspx">press release</a> and a <a href="http://www.microsoft.com/presspass/presskits/silverlight/docs/SLTechnologyFS.doc">fact sheet (doc)</a>.</p>
<p align="left">Meanwhile, Microsoft has team up with some media company like Akamai, Brightcove, Eyeblaster, Limelight, Major League  Baseball, NaviSite Inc., Netflix and others use Silverlight as their media player on web.</p>
<p align="left">I suggest you read on <a href="http://blogs.msdn.com/tims/archive/2007/04/15/introducing-microsoft-silverlight.aspx">Tim  Sneath&#8217;s Microsoft blog</a>. Sneath has a great write -up about 10 reasons why you (as a developer) might want to use Silverlight, What i can see there are two big advantages over Adobe Flash. First, Create user interfaces in XAML, which means able to edit on plain text application like Notepad. Second, you can also create Windows Vista user interfaces in XAML, and &#8220;almost 100%&#8221; compatibility should save a huge amount of rework: developers can deploy the same UI as a desktop application, as a thin client, and on the Web.</p>
<p align="left">So, Will Microsoft Silverlight will be a flash killer ? Only time will tell. For my point of view,  Silverlight acceptance is sure lesser because no support for linux. For sure developer prefers using cross platform and cross browser media player tools like Adobe Flash on their media development.</p>
<p><strong><span style="text-decoration: underline;">Here is couple of blogs writing about Silverlight</span></strong></p>
<ul>
<li>Joe Stegman&#8217;s WebBlog <a href="http://blogs.msdn.com/jstegman/">http://blogs.msdn.com/jstegman/</a></li>
<li>Mike Harsh&#8217;s Blog <a title="http://blogs.msdn.com/mharsh/" href="http://blogs.msdn.com/mharsh/">http://blogs.msdn.com/mharsh/</a></li>
<li>Sean Alexander&#8217;s Blog <a title="http://www.seanalexander.com/" href="http://www.seanalexander.com/">http://www.seanalexander.com/</a></li>
<li>Somasegar&#8217;s WebLog <a title="http://blogs.msdn.com/somasegar/" href="http://blogs.msdn.com/somasegar/">http://blogs.msdn.com/somasegar/</a></li>
<li>Laurence Moroney&#8217;s Blog Web.Next <a title="http://blogs.msdn.com/webnext/" href="http://blogs.msdn.com/webnext/">http://blogs.msdn.com/webnext/</a></li>
<li>Tim Sneath&#8217;s Blog <a title="http://blogs.msdn.com/tims" href="http://blogs.msdn.com/tims">http://blogs.msdn.com/tims</a></li>
<li>Dave L. Campbell&#8217;s Blog <a title="http://www.wynapse.com/" href="http://www.wynapse.com/">http://www.wynapse.com/</a></li>
</ul>
<p><a href="http://www.techiequest.com/microsoft-silverlight-a-direct-killer-to-adobe-flash/">Microsoft SilverLight &#8211; A direct killer to Adobe Flash</a> is a post from: <a title="techiequest" href="http://www.techiequest.com">TechieQuest</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.techiequest.com/microsoft-silverlight-a-direct-killer-to-adobe-flash/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fauxto &#8211; Online Photoshop Editing Web Application</title>
		<link>http://www.techiequest.com/fauxto-online-photoshop-editing-web-application/</link>
		<comments>http://www.techiequest.com/fauxto-online-photoshop-editing-web-application/#comments</comments>
		<pubDate>Wed, 20 Dec 2006 02:33:37 +0000</pubDate>
		<dc:creator>km</dc:creator>
				<category><![CDATA[Online Image Editor]]></category>
		<category><![CDATA[Online Tools]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Fauxto]]></category>
		<category><![CDATA[online photoshop]]></category>
		<category><![CDATA[online_photo_editing]]></category>
		<category><![CDATA[Photo-edit]]></category>
		<category><![CDATA[photoshop_tools]]></category>
		<category><![CDATA[Web-photo-Editor]]></category>

		<guid isPermaLink="false">http://www.techiequest.com/fauxto-online-photoshop-editing-web-application/</guid>
		<description><![CDATA[<p>Fauxto, An online photo editing web application that feels like desktop Photoshop application which develop based on Flex technology. As Fauxto can be appears to be have significant functionality, loads quickly and doesn&#8217;t install anything on your machine. Fauxto offers some basic Photoshop tools like drawing shapes , text and opening multiple images in the [...]</p><p><a href="http://www.techiequest.com/fauxto-online-photoshop-editing-web-application/">Fauxto &#8211; Online Photoshop Editing Web Application</a> is a post from: <a title="techiequest" href="http://www.techiequest.com">TechieQuest</a></p>]]></description>
			<content:encoded><![CDATA[<p><a title="Fauxto - Online photoshop editing web application" target="_blank" href="http://www.fauxto.com/"><strong>Fauxto</strong></a>, An online photo editing web application that feels like desktop Photoshop application which develop based on Flex technology. As Fauxto can be appears to be have significant functionality, loads quickly and doesn&#8217;t install anything on your machine.</p>
<p>Fauxto offers some basic Photoshop tools like drawing shapes , text and opening multiple images in the tabbed interface. Plus more Fauxto also filters and supports layers that similar like what you can be done in Photoshop desktop application. But I can&#8217;t see undo button <img src='http://www.techiequest.com/wp-includes/images/smilies/icon_question.gif' alt=':?:' class='wp-smiley' /> . Anyway, you can check the rest of Fauxto functionality on <a title="Fauxto functionality and features" target="_blank" href="http://www.fauxto.com/blog/index.aspx?id=2&#038;t=Yay-New-Features">here</a></p>
<p>I&#8217;m not really a fan of photo editing web services such as <a title="Fauxto - Online photoshop editor" target="_blank" href="http://www.fauxto.com/">Fauxto</a> but overall it offers an impressive feature to see in a web-based application.</p>
<p>Via Mashable</p>
<p><a href="http://www.techiequest.com/fauxto-online-photoshop-editing-web-application/">Fauxto &#8211; Online Photoshop Editing Web Application</a> is a post from: <a title="techiequest" href="http://www.techiequest.com">TechieQuest</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.techiequest.com/fauxto-online-photoshop-editing-web-application/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Azerues launches Zudeo for finding and sharing Video</title>
		<link>http://www.techiequest.com/azerues-launches-zudeo-for-finding-and-sharing-video/</link>
		<comments>http://www.techiequest.com/azerues-launches-zudeo-for-finding-and-sharing-video/#comments</comments>
		<pubDate>Tue, 05 Dec 2006 02:19:04 +0000</pubDate>
		<dc:creator>km</dc:creator>
				<category><![CDATA[Freeware]]></category>
		<category><![CDATA[Internet News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.techiequest.com/azerues-launches-zudeo-for-finding-and-sharing-video/</guid>
		<description><![CDATA[<p>Azerues, The popular open source and cross platform BitTorrent client has launches Zudeo, a content indexing video sharing and finding site that similar like YouTube . Only different is Zudeo using BitTorrent technology. According TechCrunch post, Azerues has partnering with 20 major TV and film studios to provide free programs, although they wonâ€™t name the [...]</p><p><a href="http://www.techiequest.com/azerues-launches-zudeo-for-finding-and-sharing-video/">Azerues launches Zudeo for finding and sharing Video</a> is a post from: <a title="techiequest" href="http://www.techiequest.com">TechieQuest</a></p>]]></description>
			<content:encoded><![CDATA[<p>Azerues, The popular open source and cross platform BitTorrent client has launches <a title="Zudeo - BitTorrent Video Sharing and Finding Media" target="_blank" href="http://www.zudeo.com/az-web/app" class="broken_link">Zudeo</a>, a content indexing video sharing and finding site that similar like YouTube .  Only different is Zudeo using BitTorrent technology. According TechCrunch post, Azerues has partnering with 20 major TV and film studios to provide free programs, although they wonâ€™t name the partners just yet. This partnership will make Zudeo attract more subscribe user.</p>
<p><img align="middle" title="Zudeo - Azureus Video FInding and Sharing Place" id="image744" alt="Zudeo - Azureus Video FInding and Sharing Place" src="http://www.techiequest.com/pic/zudeo.jpg" /></p>
<p>Zudeo Video sharing concept is not like most video-sharing sites, when you click on a video download link in Zudeo, you&#8217;re prompt to install a Zudeo client software, and then whenever you want to watch a video on Zudeo, the link will open in the client and begin downloading.</p>
<p>At this moment, Zudeo doesn&#8217;t have embedded player on their site and Azureus is working on an embedded player, to be available next quarter. The exist of Zudeo has to encourage more content provider and media distributer freely promote and distribute their digital creations, with no limitation in length or video quality.</p>
<p>Beside that, <span id="intelliTxt">Azureus isn&#8217;t the only company using BitTorrent to distribute massive video clips;  BitTorrent (the company) has its own plans to become a content distributor which has signed deals with 20th Century Fox, Lionsgate, MTV Networks, Paramount, and Starz that will allow it to offer their content for download in the new year. This is a sign that investors still have confidence in peer-to-peer distribution models (or that they desperately want to create a YouTube-style success story). Will BitTorrent-based services be the first to break out of the slump?</span></p>
<p>Via <a title="GigaOM - Azurues makes it commercial bid" target="_blank" href="http://gigaom.com/2006/12/03/azureus-makes-its-commercial-bid/">GigaOM</a></p>
<p><a href="http://www.techiequest.com/azerues-launches-zudeo-for-finding-and-sharing-video/">Azerues launches Zudeo for finding and sharing Video</a> is a post from: <a title="techiequest" href="http://www.techiequest.com">TechieQuest</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.techiequest.com/azerues-launches-zudeo-for-finding-and-sharing-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eyeOS &#8211; Build your own Open Source Web Desktop Environment</title>
		<link>http://www.techiequest.com/eyeos-build-your-own-open-source-web-desktop-environment/</link>
		<comments>http://www.techiequest.com/eyeos-build-your-own-open-source-web-desktop-environment/#comments</comments>
		<pubDate>Wed, 29 Nov 2006 07:45:59 +0000</pubDate>
		<dc:creator>Naomi</dc:creator>
				<category><![CDATA[Ajax]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Internet News]]></category>
		<category><![CDATA[Open Source Software]]></category>
		<category><![CDATA[Personal Info Managers]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web Browser]]></category>
		<category><![CDATA[desktop_environment]]></category>
		<category><![CDATA[eyeOS]]></category>
		<category><![CDATA[free-server]]></category>
		<category><![CDATA[virtual-desktop]]></category>
		<category><![CDATA[web-desktop]]></category>
		<category><![CDATA[web-desktop-environment]]></category>
		<category><![CDATA[web-office]]></category>
		<category><![CDATA[web-OS]]></category>
		<category><![CDATA[web_office]]></category>
		<category><![CDATA[web_operating_system]]></category>
		<category><![CDATA[web_os]]></category>

		<guid isPermaLink="false">http://www.techiequest.com/eyeos-build-your-own-open-source-web-desktop-environment/</guid>
